No. | Brand | r | B | e | C | S | G | D | T |
NA24776SW-90042 | Timken | - | 19 mm | - | 24.9 kN | - | - | - | - |
33116M-90KM1 | Timken | - | - | - | - | - | - | - | - |
56418-90015 | Timken | - | - | - | - | - | - | - | - |
30311-90KM1 | Timken | - | 42.9 mm | 19 mm | - | 17.5 mm | - | - | - |
90381-90013 | Timken | - | - | - | - | - | - | - | - |
55206-90028 | Timken | - | - | - | - | - | - | - | - |
L44643-90025 | Timken | - | 27 mm | - | - | - | - | - | - |
SET37-900SA | Timken | - | - | - | 25.7 kN | - | - | - | - |
SET429-900SA | Timken | - | - | - | - | - | - | - | - |
JRM3535X-90U07 | Timken | - | - | - | - | - | - | - | - |
HH224346-90081 | Timken | - | - | - | - | 21.4 mm | - | - | - |
SET430-900SA | Timken | - | 34 mm | - | - | 14.3 mm | M6x1 | - | - |
566-90031 | Timken | - | - | - | - | - | - | - | - |
48680D-902A6 | Timken | - | 53.7 mm | - | - | - | R1/8" | - | - |
32021X-90KA1 | Timken | - | 37.6 mm | 20 mm | - | - | - | - | - |
H913849-90042 | Timken | - | - | - | - | - | - | - | - |
JM716649-90K08 | Timken | - | - | - | - | 7 mm | - | - | - |
HM256849-90069 | Timken | - | - | - | - | - | - | - | - |
M244249-90114 | Timken | - | 42.8 mm | - | - | - | M6x1 | - | - |
33112-90KA1 | Timken | - | 21 | - | - | - | - | - | - |
31307-90KA1 | Timken | - | - | - | 43.55 kN | - | M6x1 | - | - |
LM603049-90033 | Timken | - | - | - | - | - | - | - | - |
32308B-90KA1 | Timken | - | - | 33 mm | - | 32.5 mm | - | - | - |
SET408-900SA | Timken | - | - | - | - | - | - | - | - |
U298-90011 | Timken | - | - | - | - | - | - | - | - |
SET806 | Timken | - | - | - | - | - | - | - | - |
Timken NP156124-902A1 Tapered Roller Bearing Full Assemblies | N2:32 mm; C:14 kN; T min.:-40 °C; Z:47.5 mm; d:25.4 mm; A:32 mm; L3:51 mm; L2:10 mm; Weight:0.83 kg; Designation of bearing:UC205-16G2T04; |
Timken HH224346-90081 Tapered Roller Bearing Full Assemblies | C0:20.8 kN; H2:107 mm; d:41.28 mm; N1:29 mm; J:150 mm; s1:39.7 mm; L:192 mm; A1:32 mm; Recommended tightening torque for set screw:8 Nm; S:21.4 mm; |
105 mm x 160 mm x 35 mm Timken 32021X-90KA1 Tapered Roller Bearing Full Assemblies | Recommended tightening torque for set screw:11.5 Nm; e:20 mm; B:37.6 mm; L:92 mm; A2:52.3 mm; B1:51.1 mm; A1:12.5 mm; T min.:-20 °C; J:130 mm; Z:58.9 mm; Size (mm):105 mm x 160 mm x 35 mm ; |
Timken 368A-90189 Tapered Roller Bearing Full Assemblies | Bearing Part Number:6902; Holder Surface Treatment:Electroless Nickel P; Type:Bearings with Housin; Flange O.D. H(φ):57; Number of Bearings:Single; Shape:Flange Type; Volume Discount:Available; Bearing Material:[Steel] Steel; Bearing I.D. d(mm):15; |
Timken 67388-90106 Tapered Roller Bearing Full Assemblies | Days to Ship:20 Days or more; Bearing Type:Deep Groove Ball Bea; Main Body Shape:T Type; Surface Treatment:No; RoHS:6; Width T(mm):32; Type:Bearing holder set,; Bearing I.D. d(mm):8; Number of Bearings:Single; |
Timken HM926747-90021 Tapered Roller Bearing Full Assemblies | Type:Lock Nuts w/Tooth Wa; Volume Discount:Available; Screw Type:Metric (Fine) Thread; Surface Treatment:No Surface Treatment; Days to Ship:6 Days; Shape:Round Shape; Thread Nominal M(mm):M40×1.5; |
Timken 749S-90051 Tapered Roller Bearing Full Assemblies | Seal:Triple seals; Accessory:No Cover; Basic Load Rating, Dynamic Rating(N):35100; Fit:J7; Diameter series symbol:Used for Light load; Stroke:No; d:50; Unit, Type:Insert Bearing Unit; |
Timken 33287-90107 Tapered Roller Bearing Full Assemblies | Weight:1.34 kg; T max.:100 °C; T min.:-40 °C; J:130 mm; S:18.8 mm; Designation of bearing:EX207-21G2T04; Recommended tightening torque for set screw:8 Nm; e:19 mm; B1:51.1 mm; C0:15.2 kN; |
Timken 9285-90019 Tapered Roller Bearing Full Assemblies | Mass:0.28 kg; Y2:1.35; Dynamic load, C:43.5 kN; d:38.1 mm; a:18.7 mm; Rating life coefficient, A2:1.4; Y0:0.74; D:68.28 mm; r1a max:1.5 mm; r1s min:1.5 mm; |
70 mm x 110 mm x 31 mm Timken 33014M-90KM1 Tapered Roller Bearing Full Assemblies | a min:3.07 mm; D:62 mm; Snap ring reference:R62; f0:13.8; Characteristic rolling element frequency, BSF:4.68 Hz; ra max:1 mm; da max:39 mm; Ca max:4.98 mm; b min:1.9 mm; Min operating temperature, Tmin:-25 °C; Size (mm):70 mm x 110 mm x 31 mm ; |
Timken NA24776SW-90042 Tapered Roller Bearing Full Assemblies | B:19 mm; A:37 mm; C:24.9 kN; d1:52 mm; H1:89 mm; N:22mm; A1:12 mm; Z:21.7 mm; N1:16 mm; A5:20.7 mm; |
Timken M244249-90114 Tapered Roller Bearing Full Assemblies | d:38.1 mm; B:42.8 mm; Designation of bearing:EX208-24G2L4; L:130 mm; Weight:2.13 kg; Designation of housing:F208-; A1:15 mm; G:M6x1; A2:55.9 mm; s1:39.7 mm; |
Timken H913849-90042 Tapered Roller Bearing Full Assemblies Video