No. | Brand | r | d | L | S | i | W | T | m |
35326 | Timken | - | - | 39,5 mm | - | - | 82 mm | 82 mm | - |
67320 | Timken | - | - | - | - | - | - | - | - |
HM801310 | Timken | - | - | - | - | - | - | - | - |
65320 | Timken | - | 8 mm | - | - | - | - | - | - |
LM67014 | Timken | - | - | - | - | - | - | - | - |
HM807011 | Timken | - | - | - | - | - | - | - | - |
48620D | Timken | - | - | - | - | - | - | - | - |
LL225710 | Timken | - | 45 mm | - | - | - | - | - | - |
742B | Timken | - | - | - | - | - | - | - | - |
46720CD | Timken | - | - | - | - | 27 mm | - | 18 mm | - |
3926 | Timken | - | - | - | - | - | - | - | - |
99102CD | Timken | - | - | - | - | - | - | - | - |
25526 | Timken | - | - | - | - | - | - | - | - |
H247510 | Timken | - | 85 mm | - | - | - | - | - | - |
854B | Timken | - | 100 mm | - | - | - | - | - | - |
28315 | Timken | - | 8 mm | - | - | - | - | - | - |
3729D | Timken | - | - | - | - | - | - | - | - |
26824 | Timken | - | 340 mm | - | - | - | - | 110 mm | - |
493B | Timken | - | 20 mm | - | - | - | - | - | - |
HH814510 | Timken | - | 120 mm | - | - | - | - | - | - |
HH231615 | Timken | - | - | - | - | - | - | - | - |
774D | Timken | - | 45 mm | - | - | - | - | - | - |
18620B | Timken | 1,5 mm | 146,05 mm | - | - | - | - | 131,762 mm | - |
372 | Timken | - | - | - | - | - | - | - | - |
752B | Timken | - | 6 mm | - | - | - | 1,1 mm | - | - |
48220D | Timken | - | 200 mm | - | - | - | - | - | - |
98789D | Timken | - | 40 mm | - | - | - | - | - | - |
49520 | Timken | - | 140 mm | - | - | - | - | - | - |
Timken 654D Tapered Roller Bearing Cups | Bearing number:RFU414724A; Fw:41.3 mm; Brand:KOYO; Weight:0.030 Kg; Bc:23.6 mm; Ew:47.3 mm; (Oil) Lubrication Speed:10000 r/min; Bore Diameter (mm):41.3; Basic static load rating (C0):50.8 kN; (Grease) Lubrication Speed:6500 r/min; |
Timken 632D Tapered Roller Bearing Cups | d:40 mm; C:36,5 mm; Outer Diameter (mm):90; Size (mm):40x90x36.5; (Grease) Lubrication Speed:5300 r/min; Weight:0,95 Kg; Bore Diameter (mm):40; D:90 mm; Width (mm):36,5; B:36,5 mm; |
Timken 3729D Tapered Roller Bearing Cups | Inch - Metric:Metric; Limiting value e:0.3; db min.:56 mm; Retainer:Yes; Axial load factor Y:0.4; Internal Clearance:C0-Medium; da - min.:47 mm; d1 ≈:54 mm; series:NJ22; Outer Diameter (mm):40; |
Timken 09195AB Tapered Roller Bearing Cups | Basic dynamic load rating (C):15 kN; Bore Diameter (mm):17; Outer Diameter (mm):40; Angle (α):30 °; Configuration:Double Row; Rolling Element:Ball Bearing; Width:0.689 Inch | 17.5 Mi; Long Description:17MM Bore; 40MM Outs; Minimum Buy Quantity:N/A; Radial Clearance:0.003 to 0.018 mm; |
Timken A6157B Tapered Roller Bearing Cups | H:6 mm; A:36 mm; Brand:NBS; d1:4,5 mm; h:4,4 mm; Bore Diameter (mm):16; Weight:0,187 Kg; Basic dynamic load rating (C):1,23 kN; d2:8 mm; D1:46 mm; |
Timken LL319310 Tapered Roller Bearing Cups | D:65 mm; Outer Diameter (mm):65; C:20,5 mm; Brand:NTN; Bore Diameter (mm):32; d:32 mm; T:26 mm; B:26 mm; Width (mm):26; Size (mm):32x65x26; |
Timken 522B Tapered Roller Bearing Cups | Basic static load rating (C0):8,2 kN; Basic dynamic load rating (C):6,3 kN; Outer Diameter (mm):15; Width (mm):13; Bore Diameter (mm):12; Bearing number:R12/13; Brand:KOYO; B:13 mm; Size (mm):12x15x13; Weight:0,0047 Kg; |
Timken M249710 Tapered Roller Bearing Cups | Bearing number:F19002; d:45 mm; Size (mm):45x100x25; Outer Diameter (mm):100; Bore Diameter (mm):45; Brand:Fersa; D:100 mm; B:25 mm; Width (mm):25; |
Timken HM801310 Tapered Roller Bearing Cups | Limiting Speed - Grease:1,100 rpm; Size (mm):200x420x80; Brand:NACHI; Limiting Speed - Oil:1,400 rpm; r1 min.:2 mm; Da max.:410 mm; Weight:53.7 Kg; Outer Diameter (mm):420; D:420 mm; Basic static load rating (C0):1310 kN; |
Timken 26830 Tapered Roller Bearing Cups | r:3,05 mm; Weight:19,51 Kg; C:76,2 mm; Width (mm):76,2; Basic dynamic load rating (C):565 kN; Size (mm):209.55x257.175x76.2; Outer Diameter (mm):257,175; Fw:209,55 mm; Basic static load rating (C0):1290 kN; (Grease) Lubrication Speed:2040 r/min; |
Timken L713010 Tapered Roller Bearing Cups | B1:24 mm; Size (mm):17x40x24; D:40 mm; d:17 mm; Outer Diameter (mm):40; Brand:ISO; Bore Diameter (mm):17; Width (mm):24; Angle (α):25 °; Bearing number:7203 ADT; |
Timken 67320 Tapered Roller Bearing Cups | C:180 mm; Width (mm):180; Bearing number:24068YMB; Da:479 mm; Brand:Timken; Size (mm):340x520x180; Outer Diameter (mm):520; B:180 mm; D:520 mm; da:377 mm; |
Timken 774D Tapered Roller Bearing Cups Video