Product Details

2.938 Inch | 74.625 Millimeter x 3.594 Inch | 91.288 Millimeter x 3.25 Inch | 82.55 Millimeter Dodge P2B-S2-215L Pillow Block Roller Bearing Units

Brand Name Dodge
Model Number P2B-S2-215L
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandNaKerDMR
P2BE103RDodge - - - - - 145 mm - -
P2BK200RDodge - - - 0,22 - - - -
P4B-S2-415RDodge - - - - - 650 mm - -
P2B-IP-111REDodge - - - - - - - -
P4BK315RDodge - - - - - - 5 mm -
P2B-S2-107RDodge - - - - - 180 mm - -
P2BK207REDodge - - - - - - - -
P2B-S2-300RDodge - - - - - 440 mm - -
EP4B-IP-307RDodge - - - - - 80 mm - -
P4B-IP-407LEDodge - - - - - - - -
P2BK207RDodge - - - - - - - -
P2BE211RDodge - - - - - - - -
P2B515-TAF-207RDodge - - - - - - - -
P4B-S2-415REDodge - - - - - 95 mm - -
P2B-S2-203LEDodge - 353,4 mm - - - 560 mm - -
P4B-IP-307LEDodge - - - - - 22 mm - -
P2BE106RDodge - - - - - 310 mm - -
P2B-S2-207LDodge - - - - - - - -
P4BSD307EDodge - - - - - - - -
P2B-IP-211RDodge - - - - - - - -
P4B517-ISAF-215REDodge - - - - - - - -
P2BDI107RDodge - - - - - - - -
P2B-IP-211LEDodge - - - - - - - -
P2BDI115REDodge - - - - - - - -

 

4.0000 in x 12-1/4 to 12-3/4 in x 6-1/4 in Dodge P4BE400R Pillow Block Roller Bearing UnitsDynamic Load Rating:17,800 N; Da2 (max):37.4 mm; r min.:0.6 mm; (Grease) Lubrication Speed:22000 r/min; Width (mm):12; da2 (min):22 mm; d:17 mm; Bearing number:7203CDT; Angle (α):15 °; Configuration:Duplex; Size (mm):4.0000 in x 12-1/4 to 12-3/4 in x 6-1/4 in ;
2.938 Inch | 74.625 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge P2B517-TAF-215R Pillow Block Roller Bearing UnitsWeight:0,013 Kg; Bearing number:PR5E; W:8 mm; Bore Diameter (mm):5; Angle:13 °; d:5 mm; B:5 mm; Thread (TH):M5×0,8; H:6 mm; Basic static load rating (C0):7,06 kN; Size (mm):2.938 Inch | 74.625 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2.9375 in x 9.88 to 11-1/2 in x 3.78 in Dodge P2BK215R Pillow Block Roller Bearing UnitsFw:160 mm; Bearing number:RNA4928-XL; Basic dynamic load rating (C):237 kN; D:190 mm; C:50 mm; Width (mm):50; r min.:1,5 mm; Size (mm):2.9375 in x 9.88 to 11-1/2 in x 3.78 in ; Basic static load rating (C0):500 kN; Brand:INA;
3 Inch | 76.2 Millimeter x 3.594 Inch | 91.288 Millimeter x 3.25 Inch | 82.55 Millimeter Dodge P2B-S2-300RE Pillow Block Roller Bearing UnitsK - Factor3:1.69; Y1 - ISO Factor5:1.95; Da - Cup Frontface Backing Diameter:12.29 in; C - Double Cup Width:2.0000 in; e - ISO Factor4:0.35; Cg - Geometry Factor7:0.157; Series:29800; r - Cup Frontface To Clear Radius2:0.03 in; Y2 - ISO Factor6:2.9; D:12.7500 in; Size (mm):3 Inch | 76.2 Millimeter x 3.594 Inch | 91.288 Millimeter x 3.25 Inch | 82.55 Millimeter ;
3.938 Inch | 100.025 Millimeter x 4.469 Inch | 113.513 Millimeter x 4.25 Inch | 107.95 Millimeter Dodge P2B-S2-315R Pillow Block Roller Bearing UnitsCage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.05 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4440 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4150 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17100 lbf; Cone Part Number:LM806349C; Cg - Geometry Factor:0.0936; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:29800 lbf; K - Factor8:1.07;
3.938 Inch | 100.025 Millimeter x 4.7 Inch | 119.38 Millimeter x 4.25 Inch | 107.95 Millimeter Dodge EP4B-IP-315R Pillow Block Roller Bearing UnitsD:2.2500 in; Y - ISO Factor3:1.82; Series:1900; Db - Cup Backface Backing Diameter:2.01 in; Da - Cup Frontface Backing Diameter:2.13 in; e - ISO Factor2:0.33; Cg - Geometry Factor:0.0565; Design Units:Imperial; Cup Part Number:1922; r - Cup Backface To Clear Radius1:0.06 in; Size (mm):3.938 Inch | 100.025 Millimeter x 4.7 Inch | 119.38 Millimeter x 4.25 Inch | 107.95 Millimeter ;
2 Inch | 50.8 Millimeter x 2.844 Inch | 72.238 Millimeter x 2.25 Inch | 57.15 Millimeter Dodge P2B-S2-200R Pillow Block Roller Bearing UnitsBore Diameter (mm):70; r min.:1,5 mm; (Oil) Lubrication Speed:4 200 r/min; Characteristic rolling element frequency, BSF:9.59 Hz; Basic dynamic load rating (C):105 kN; Size (mm):2 Inch | 50.8 Millimeter x 2.844 Inch | 72.238 Millimeter x 2.25 Inch | 57.15 Millimeter ; db min:78.5 mm; Min operating temperature, Tmin:-40 °C; Da max:101.5 mm; d:70 mm;
2.688 Inch | 68.275 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter Dodge P2B-IP-211R Pillow Block Roller Bearing UnitsBore Diameter (mm):39; (Grease) Lubrication Speed:7200 r/min; Fw:39 mm; Basic static load rating (C0):85.4 kN; Basic dynamic load rating (C):46.2 kN; Bc:37.8 mm; Bearing number:RSU394638A; Outer Diameter (mm):46; Weight:0.096 Kg; Brand:KOYO; Size (mm):2.688 Inch | 68.275 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter ;
3.438 Inch | 87.325 Millimeter x 4.17 Inch | 105.918 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge EP4B-IP-307R Pillow Block Roller Bearing UnitsWeight:0,37 Kg; Basic dynamic load rating (C):31,85 kN; D:80 mm; Bearing number:6208-ZZNR; Brand:ISB; Basic static load rating (C0):18,62 kN; Bore Diameter (mm):40; Size (mm):3.438 Inch | 87.325 Millimeter x 4.17 Inch | 105.918 Millimeter x 3.75 Inch | 95.25 Millimeter ; d:40 mm; Outer Diameter (mm):80;
3.438 Inch | 87.325 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter Dodge P4B-IP-307R Pillow Block Roller Bearing UnitsBrand:ISO; Size (mm):3.438 Inch | 87.325 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ; C:41 mm; d:85 mm; B1:41 mm; Bearing number:Q317; D:180 mm; Bore Diameter (mm):85; Width (mm):41; Outer Diameter (mm):180;
2.938 Inch | 74.625 Millimeter x 3.594 Inch | 91.288 Millimeter x 3.25 Inch | 82.55 Millimeter Dodge P4B-S2-215R Pillow Block Roller Bearing Unitsd:49,225 mm; Brand:CYSD; Be:33,325 mm; Bore Diameter (mm):49,225; Bearing number:GW211PPB10; Width (mm):33,325; C:33,325 mm; B:33,325 mm; Outer Diameter (mm):100; D:100 mm; Size (mm):2.938 Inch | 74.625 Millimeter x 3.594 Inch | 91.288 Millimeter x 3.25 Inch | 82.55 Millimeter ;
2.688 Inch | 68.275 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter Dodge P2B-IP-211L Pillow Block Roller Bearing UnitsWidth (mm):190; Weight:71,8 Kg; Basic static load rating (C0):14600 kN; Bore Diameter (mm):900; (Grease) Lubrication Speed:95 r/min; D:1280 mm; T:190 mm; C:135 mm; Bearing number:306/900; Size (mm):2.688 Inch | 68.275 Millimeter x 3.5 Inch | 88.9 Millimeter x 3.25 Inch | 82.55 Millimeter ;

 

 

2.938 Inch | 74.625 Millimeter x 3.594 Inch | 91.288 Millimeter x 3.25 Inch | 82.55 Millimeter Dodge P2B-S2-215L Pillow Block Roller Bearing Units Video

 

All Products Contact Now