Product Details

1.5 Inch | 38.1 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.313 Inch | 58.75 Millimeter Sealmaster SP-24C CR Pillow Block Ball Bearing Units

Brand Name Sealmaster
Model Number SP-24C CR
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddfEbGLUs
SP-212Sealmaster110.000 mm - - - - - - -
MFP-47CSealmaster - - - - - - - -
TB-19TC CRSealmaster - - - - - 419.1 mm - -
EMP-39 HTSealmaster - - - 5 mmM 25x1.5 - - -
NPL-29Sealmaster130 mm14 mm - - - - - -
NPL-35C CRSealmaster - - - - - - - -
NPD-34Sealmaster - - - - - - - -
ENP-28T HTSealmaster - - - - - - - -
MPD-31C CXUSealmaster45 mm - - - - - - -
TB-16T XLOSealmaster65.000 mm - - - - - - -
NP-16TC CXUSealmaster - - - 7 mmM 55x2 - - -
SPD-34Sealmaster110.000 mm - - - - - - -
CRPC-PN19TSealmaster - - - - - 279.4 mm - -
SP-31TCSealmaster - - - - - - - -
TB-10CSealmaster320 mm - - - 319.075 mm - - -
TXP-35Sealmaster - - - - - - - -
TB-12T DRTSealmaster - - - - - - - 234 mm
NP-23T DRTSealmaster - - - - - - - -
NP-39 RMSealmaster240.000 mm - - - - - - -
NP-31 HTASealmaster - - - - - - - -

 

0.625 Inch | 15.875 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.188 Inch | 30.175 Millimeter Sealmaster NP-10C RM Pillow Block Ball Bearing Unitsd2:40 mm; Static (Coa):37.6 kN; E:70 mm; D:80 mm; rs (min):1.1 mm; s:1.5 mm; Pu:4.590 kN; b1:9 mm; B:18 mm; b:5 mm; Size (mm):0.625 Inch | 15.875 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.188 Inch | 30.175 Millimeter ;
1.75 Inch | 44.45 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.125 Inch | 53.98 Millimeter Sealmaster NP-28T RM Pillow Block Ball Bearing UnitsF:539.5 mm; da max.:534 mm; Mass bearing:107 kg; Axial load factor Y:0.4; Basic dynamic load rating C:2050 kN; Da max.:652 mm; D1 ≈:619 mm; db min.:549 mm; Calculation factor kr:0.1; d:500 mm; Size (mm):1.75 Inch | 44.45 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.125 Inch | 53.98 Millimeter ;
2 Inch | 50.8 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster TB-32RTC Pillow Block Ball Bearing UnitsBasic Static Radial Load Rating Co:23200 N; D:90.0000 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Sealed Speed Rating n3:4800 rpm; Accessories:Seal & Snap-Ring; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:8500 rpm; Basic Dynamic Radial Load Rating C:35100 N; Size (mm):2 Inch | 50.8 Millimeter x 2.031 Inch | 51.59 Millimeter x 2.25 Inch | 57.15 Millimeter ;
1.25 Inch | 31.75 Millimeter x 1.688 Inch | 42.87 Millimeter x 2.375 Inch | 60.325 Millimeter Sealmaster SP-20C Pillow Block Ball Bearing UnitsAccessories:Removable Metal Shie; B:53.98 mm; Fillet Radius ra:2.00 mm; d:60.000 mm; Basic Dynamic Radial Load Rating C:81900 N; Oil Speed Rating Open/Shielded n2:6000 rpm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5000 rpm; D:130.0000 mm; Size (mm):1.25 Inch | 31.75 Millimeter x 1.688 Inch | 42.87 Millimeter x 2.375 Inch | 60.325 Millimeter ;
1.688 Inch | 42.875 Millimeter x 2.375 Inch | 60.325 Millimeter x 2.375 Inch | 60.325 Millimeter Sealmaster SPD-27 Pillow Block Ball Bearing UnitsD:420 mm; Pu:85.420 kN; d2:280 mm; r1s (min):4 mm; b:mm; B:65 mm; rs (min):4 mm; F:316 mm; b1:mm; Static (Coa):1020 kN; Size (mm):1.688 Inch | 42.875 Millimeter x 2.375 Inch | 60.325 Millimeter x 2.375 Inch | 60.325 Millimeter ;
1.5 Inch | 38.1 Millimeter x 1.938 Inch | 49.225 Millimeter x 1.938 Inch | 49.225 Millimeter Sealmaster NP-24 RM Pillow Block Ball Bearing UnitsTolerance shaft:e7; d:28 mm; B:25 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; D:40 mm; a:3 mm; Specific dynamic load factor K:25 N/mm²; B1:5 mm; Size (mm):1.5 Inch | 38.1 Millimeter x 1.938 Inch | 49.225 Millimeter x 1.938 Inch | 49.225 Millimeter ;
2.375 Inch | 60.325 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster NPD-38C Pillow Block Ball Bearing UnitsSealed Speed Rating n3:3600 rpm; Basic Dynamic Radial Load Rating C:80600 N; Grease Speed Rating n1:3600 rpm; D:120.0000 mm; Oil Speed Rating n2:4800 rpm; Basic Static Radial Load Rating Co:73500 N; B:38.10 mm; Fillet Radius ra:1.50 mm; d:65.000 mm; Accessories:One Seal & Snap-Ring; Size (mm):2.375 Inch | 60.325 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.75 Inch | 69.85 Millimeter ;
3 Inch | 76.2 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster MSPD-48 Pillow Block Ball Bearing UnitsB1:155 mm; Mass withdrawal sleeve:13.5 kg; Hydraulic nut:HMV 56 E; B2:161 mm; d1:240 mm; d:260 mm; G:Tr 280x4; G2:G 1/4; Nut for removal:HM 3056; G1:23 mm; Size (mm):3 Inch | 76.2 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2.125 Inch | 53.975 Millimeter x 2.625 Inch | 66.675 Millimeter x 2.5 Inch | 63.5 Millimeter Sealmaster NPD-34 Pillow Block Ball Bearing UnitsOil Speed Rating Open/Shielded n2:20000 rpm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:20000 rpm; Grease Speed Rating Open/Shielded n1:17000 rpm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:4750 N; Basic Dynamic Radial Load Rating C:9560 N; D:40.0000 mm; Grease Speed Rating n1:17000 rpm; B:12.00 mm; Size (mm):2.125 Inch | 53.975 Millimeter x 2.625 Inch | 66.675 Millimeter x 2.5 Inch | 63.5 Millimeter ;
4.438 Inch | 112.725 Millimeter x 5.75 Inch | 146.05 Millimeter x 6.25 Inch | 158.75 Millimeter Sealmaster MSPD-71 CXU Pillow Block Ball Bearing UnitsMass bearing unit:19.7 kg; J min.:254 mm; Attachment bolt diameter G:25.4 mm; S:0.794 mm; B:80.169 mm; J max.:311.15 mm; H2:63.5 mm; H1:104.775 mm; Limiting speed:2200 r/min; A:89.694 mm; Size (mm):4.438 Inch | 112.725 Millimeter x 5.75 Inch | 146.05 Millimeter x 6.25 Inch | 158.75 Millimeter ;
2.125 Inch | 53.975 Millimeter x 2.625 Inch | 66.675 Millimeter x 3.125 Inch | 79.38 Millimeter Sealmaster SPD-34 Pillow Block Ball Bearing Unitsd:110.000 mm; D:240.0000 mm; B:100.00 mm; Oil Speed Rating n2:3900 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:510000 N; Grease Speed Rating n1:2600 rpm; Basic Dynamic Radial Load Rating C:416000 N; Fillet Radius ra:2.50 mm; Size (mm):2.125 Inch | 53.975 Millimeter x 2.625 Inch | 66.675 Millimeter x 3.125 Inch | 79.38 Millimeter ;
Sealmaster MP 38 Pillow Block Ball Bearing UnitsFillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; B:52.40 mm; D:120.0000 mm; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:106000 N; d:55.000 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:81500 N;

 

 

1.5 Inch | 38.1 Millimeter x 1.938 Inch | 49.225 Millimeter x 2.313 Inch | 58.75 Millimeter Sealmaster SP-24C CR Pillow Block Ball Bearing Units Video

 

All Products Contact Now