H961649/10D Spherical Roller Bearings | Size (mm):28x35x24; Outer Diameter (mm):35; Width (mm):24; D:35 mm; Fw:28 mm; Bearing number:BK2824; Bore Diameter (mm):28; C:24 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Bore Diameter (mm):75; Basic dynamic load rating (C):57 kN; Width (mm):31; C:31 mm; Size (mm):75x130x31; Outer Diameter (mm):130; Weight:1,7 Kg; D:130 mm; r1 min.:1,5 mm; B:31 mm; r2 min.:1,5 mm; Basic static load rating (C0):20,7 kN; d:75 mm; Bearing number:2215-K; |
EE350750/351687 Thrust Roller Bearing | Weight:3,7 Kg; Bore Diameter (mm):105; Width (mm):36; Basic static load rating (C0):102 kN; Bearing number:6221-Z; d:105 mm; C:36 mm; Size (mm):105x190x36; B:36 mm; D:190 mm; Basic dynamic load rating (C):137,2 kN; Outer Diameter (mm):190; |
24168 B.C3 Thrust Roller Bearings | Width (mm):115; Bearing number:566426.H195; d:68 mm; Size (mm):68x125x115; D:125 mm; Outer Diameter (mm):125; T:115 mm; Bore Diameter (mm):68; |
EE231400/231976D Tapered Roller Bearings | r1 min.:3,5 mm; b:18 mm; Bore Diameter (mm):38; Pt:106 mm; Size (mm):38x87.4x54.8; d:38 mm; ℓ:57,3 Tolerance h14; Outer Diameter (mm):87,4; Basic dynamic load rating (C):59 kN; Bi:3,2 mm; Weight:1,25 Kg; Bearing number:38BWK01J; d1:55,2 mm; D:87,4 mm; B:54,8 mm; Width (mm):54,8; T:10 mm; r2 min.:3,5 mm; Basic static load rating (C0):49,5 kN; |
531814 Plain Bearings | Flange Outside Diameter:0 Inch | 0 Millimete; UNSPSC:31171527; Manufacturer Name:TIMKEN; Product Group:B04334; Inch - Metric:Inch; Long Description:Cone; Class 3 Precis; Inventory:0.0; D:0 Inch | 0 Millimete; Number of Tapered Rows:Single Row; B:1.563 Inch | 39.7 Mi; Basic Number:48385 #3; d:5.25 Inch | 133.35 M; Precision Class:Class 3; Component:Cone; Minimum Buy Quantity:N/A; Weight:2.621; Category:Tapered Roller Beari; |
T511 A Spherical Roller Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:MOLINE BEARING; Category:Mounted Units &; Product Group:M06110; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Rolling Element:Spherical Roller Bea; Compatible Take Up Frame:QMTF; Keyword String:Take Up; d:2.438 Inch | 61.925; Component Description:Take Up Bearing Only; Inventory:0.0; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Slot Width:1.063 Inch | 27 Mill; Housing Material:Cast Steel; Category:Take Up Units; Slot to Slot Distance:5.125 Inch | 130.175; Other Features:Double Row | Expansi; Inch - Metric:Inch; |
LM272249D/LM272210-LM272210D Complex Bearings | r min.:1,1 mm; Basic dynamic load rating (C):36 kN; a:40 mm; d:100 mm; Basic static load rating (C0):33,5 kN; Bore Diameter (mm):100; Bearing number:100BER29HV1V; C:24 mm; Size (mm):100x140x24; B:24 mm; Width (mm):24; Weight:0,805 Kg; D:140 mm; Outer Diameter (mm):140; (Grease) Lubrication Speed:13 400 r/min; Angle (α):25 °; r1 min.:0,6 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Category:Bearings; Weight:11.4; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:KAYDON; Product Group:M06288; |
No. | Brand | K | h | m | t | S | E | k | N |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | 4,75 kg / Weight | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | 9 mm | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
HM265049 | - | 66 mm | - | - | - | - | 64,067 mm | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
531817 | - | 30,2 mm | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
HM133426-90372 Tapered Roller Bearings Video