7013CTRDUMP3 NSK Super Precision Bearings | F:26 mm; S:23 mm; C:33 mm; Bearing number:UCF312; Bore Diameter (mm):60; Bolt (G):M20; d:60 mm; E:150 mm; L:56 mm; Z:78 mm; G:22 mm; Width (mm):71; A:195 mm; B:71 mm; |
7914A5TRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):31,1 kN; Weight:0,186 Kg; C:15,875 mm; Outer Diameter (mm):57,15; Width (mm):15,875; (Grease) Lubrication Speed:12900 r/min; Size (mm):25.4x57.15x15.875; Bore Diameter (mm):25,4; Bearing number:LRJ1; B:15,875 mm; d:25,4 mm; Basic static load rating (C0):27,9 kN; D:57,15 mm; |
7915A5TRDULP3 NSK Super Precision Bearings | Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:KOYO; Product Group:B04144; Category:Bearings; |
70BNR10HTYNDUELP3 NSK Super Precision Bearings | Weight:1.56; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0; Manufacturer Name:NSK; Category:Bearings; |
7017A5TRQUMP3 NSK Super Precision Bearings | Manufacturer Name:SKF; Product Group:M06110; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; |
70BER19STV1VSULP3 NSK Super Precision Bearings | Category:Needle Non Thrust Ro; d:1.772 Inch | 45 Mill; Long Description:45MM Bore; 50MM Outs; Inventory:32.0; Component:Inner Ring Only; Manufacturer Item Number:LRT455035; Retainer:Not Applicable; Harmonized Tariff Code:8482.99.25.40; Weight / LBS:0.209; Keyword String:Bearing Needle; B:1.378 Inch | 35 Mill; Self Aligning:No; Noun:Inner Ring; Enclosure:Not Applicable; Relubricatable:No; UNSPSC:31171512; |
7018CTRDUDLP3 NSK Super Precision Bearings | D:62 mm; Bearing number:30BGS1DS; Inventory:0.0; B:27 mm; Category:Ball Bearings; Minimum Buy Quantity:N/A; Size (mm):30x62x27; Outer Diameter (mm):62; Product Group:B00152; Manufacturer Name:NACHI; Bore Diameter (mm):30; Width (mm):27; d:30 mm; |
7215CTRDULP3 NSK Super Precision Bearings | Precision Class:Class 3; Minimum Buy Quantity:N/A; d:0 Inch | 0 Millimete; D:2.615 Inch | 66.421; Component:Cup; B:0.625 Inch | 15.875; Flange Outside Diameter:0 Inch | 0 Millimete; Long Description:Cup; Class 3 Precisi; Number of Tapered Rows:Single Row; Weight:0.14; Category:Tapered Roller Beari; Product Group:B04334; Inch - Metric:Inch; Basic Number:24261 #3; Inventory:0.0; Manufacturer Name:TIMKEN; |
7913A5TRSUMP3 NSK Super Precision Bearings | Harmonized Tariff Code:8482.50.00.00; Weight:0.848; Manufacturer Item Number:NUTR-40 P/5; Inventory:0.0; Inch - Metric:Metric; Roller Diameter:3.15 Inch | 80 Milli; Category:Cam Followers Yoke T; Product Group:B04144; Rolling Element:Cylindrical Roller B; Manufacturer Name:CONSOLIDATED BEARING; Noun:Bearing; Roller Width:1.181 Inch | 30 Mill; Keyword String:Cam Follower; Enclosure:Sealed; d:1.575 Inch | 40 Mill; |
70BNR10STV1VSULP3 NSK Super Precision Bearings | Weight:52.5; Minimum Buy Quantity:N/A; Product Group:B04311; Category:Roller Bearings; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; |
No. | Brand | R | m | s | e | Y | W | h | K |
50BNR10HTYNDUDELP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5SN24TRDUDLP3 | NSK | - | - | 19 mm | 28 mm | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
35BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 NSK Super Precision Bearings Video