7018A5TRSUMP3 NSK Super Precision Bearings | Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.031; Category:Bearings; Product Group:B04120; |
7217CTRDUMP3 NSK Super Precision Bearings | Noun:Bearing; Housing Material:Nickel Coated Cast I; Cartridge Pilot Diameter:0 Inch | 0 Millimete; D:1.339 Inch | 34 Mill; Insert Part Number:UC205MZ2; Category:Flange Block; Seals:Contact Seal; d:0.984 Inch | 25 Mill; Pilot Configuration:No Pilot; Relubricatable:Yes; Manufacturer Item Number:UCFK205NPMZ2; Harmonized Tariff Code:8483.20.40.40; UNSPSC:31171501; Long Description:3 Bolt Flange Bracke; |
7014CTRDUDLP3 NSK Super Precision Bearings | Category:Bearings; Inventory:0.0; Product Group:B04264; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0.912; |
7213A5TRDULP3 NSK Super Precision Bearings | Manufacturer Name:NTN; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B00234; |
7914A5TRSUV1VLP3 NSK Super Precision Bearings | D:4.63 Inch | 117.602; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Noun:Bearing; Manufacturer Name:TIMKEN; Mounting Bolts:3/4 Inch; Insert Part Number:22219; Rolling Element:Spherical Roller Bea; Harmonized Tariff Code:8483.20.40.80; d:3.25 Inch | 82.55 Mi; Other Features:Double Row | Double; Inch - Metric:Inch; Weight:19.522; Relubricatable:Yes; Number of Mounting Holes:4; Seals:Triple Lip Urethane; |
7014A5TRQUMP3 NSK Super Precision Bearings | d:15 mm; Basic static load rating (C0):4,7 kN; A2:6,5 mm; J:53 mm; A1:6 mm; H:67 mm; N:7 mm; Weight:13,9 Kg; A0:17,5 mm; S:5,5 mm; L:41 mm; A:13 mm; B:16,5 mm; Bearing number:USFL002S6; Bolt (G):M6; Bore Diameter (mm):15; Basic dynamic load rating (C):0,1 kN; |
7013A5TRDULP3 NSK Super Precision Bearings | C:38,1 mm; Basic dynamic load rating (C):375 kN; Weight:6,82 Kg; T:47,625 mm; D:247,65 mm; Size (mm):174.625x247.65x47.62; Bearing number:67786/67720; Outer Diameter (mm):247,65; (Grease) Lubrication Speed:1800 r/min; Width (mm):47,625; Basic static load rating (C0):779 kN; B:47,625 mm; d:174,625 mm; a:4,8 mm; Bore Diameter (mm):174,625; |
7212A5TRSULP3 NSK Super Precision Bearings | Category:Bearings; Minimum Buy Quantity:N/A; Weight:0.237; Product Group:B00308; Manufacturer Name:SKF; Inventory:0.0; |
70BER19STSUELP3 NSK Super Precision Bearings | Long Description:2-3/16" Bore; 4; Relubricatable:Yes; Product Group:M06288; Housing Style:Cartridge Unit; UNSPSC:31171535; Minimum Buy Quantity:N/A; Mounting Method:Concentric Collar; Housing Material:Steel; Category:Cartridge Unit Beari; Seals:Spring Loaded Contac; D:4.125 Inch | 104.775; Rolling Element:Spherical Roller Bea; Other Features:Double Row | Self Al; Weight / LBS:7.5; Inch - Metric:Inch; |
7014CSN24TRDULP3 NSK Super Precision Bearings | r:3 mm; Width (mm):47,63; T:47,63 mm; da:125 mm; d:100 mm; Bearing number:180100/180170C; C1:7 mm; Size (mm):100x170x47.63; Outer Diameter (mm):170; B:46 mm; Weight:5,02 Kg; D:170 mm; R:2,5 mm; J:177 mm; Bore Diameter (mm):100; C:39,63 mm; G:15 mm; F:8 mm; |
No. | Brand | R | m | s | e | Y | W | h | K |
7013CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5SN24TRSUELP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSUELP3 NSK Super Precision Bearings Video