35BNR10STSUELP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:6300 r/min; Calculation factor (e):0.32; Basic dynamic load rating (C):77 kN; r4 min.:1.5 mm; a:16.7 mm; Weight:0.52 Kg; r3 min.:1.5 mm; Size (mm):35x80x22.75; Outer Diameter (mm):80; T:22.75 mm; C:18 mm; (Grease) Lubrication Speed:4800 r/min; Bearing number:30307J; Basic static load rating (C0):80 kN; Calculation factor (Y):1.9; Bore Diameter (mm):35; d:35 mm; r2 min.:2 mm; |
70BER10STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):4080 kN; C:200 mm; (Grease) Lubrication Speed:380 r/min; Basic static load rating (C0):7650 kN; B:200 mm; D:650 mm; Size (mm):400x650x200; Outer Diameter (mm):650; Bore Diameter (mm):400; B1:272 mm; Weight:261 Kg; Width (mm):200; Bearing number:23180 KCW33+H3180; B2:62 mm; d1:380 mm; d:400 mm; |
7915CTRSULP3 NSK Super Precision Bearings | Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:1.01; Product Group:B00308; Category:Ball Bearings; Inventory:0.0; |
7915CTRDUDLP3 NSK Super Precision Bearings | Radius (min) (rs):2.100; Material:52100 Chrome steel,; Outer Dia (D):240.0000; Bearing Type:tapered bore, lube g; Max Speed (Grease) (X000 RPM):1; Width (B):60.0000; Static Load Rating (Cor):970,000; Bore Dia (d):160.0000; Width (mm):60; Max Speed (Oil) (X1000 RPM):2; Bearing number:23032MBKW33; Bore Diameter (mm):160; Size (mm):160x240x60; Dynamic Load Rating (Cr):560,000; Weight (g):10,330.00; Outer Diameter (mm):240; |
7218CTRDUDLP3 NSK Super Precision Bearings | Product Group:B04264; Inventory:32.0; Category:Plain Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:BUNTING BEARING CORP; Weight:0.003; |
7215A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):30; Outer Diameter (mm):139; D:139 mm; d:30 mm; Bearing number:PHU2159; Size (mm):30x139x82; Width (mm):82; B:82 mm; |
7218A5TRDUMP3 NSK Super Precision Bearings | Manufacturer Name:TIMKEN; Noun:Bearing; Pilot Configuration:No Pilot; Harmonized Tariff Code:8483.20.40.80; D:4.08 Inch | 103.632; Insert Part Number:22216; Mounting Method:V Lock; UNSPSC:31171501; Housing Configuration:1 Piece Solid; Category:Flange Block Bearing; d:3 Inch | 76.2 Millim; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Bolt Spacing:6 Inch | 152.4 Milli; Weight / LBS:23; Number of Mounting Holes:4; |
7014CSN24TRDULP3 NSK Super Precision Bearings | r:3 mm; Width (mm):47,63; T:47,63 mm; da:125 mm; d:100 mm; Bearing number:180100/180170C; C1:7 mm; Size (mm):100x170x47.63; Outer Diameter (mm):170; B:46 mm; Weight:5,02 Kg; D:170 mm; R:2,5 mm; J:177 mm; Bore Diameter (mm):100; C:39,63 mm; G:15 mm; F:8 mm; |
7014A5TRSUMP3 NSK Super Precision Bearings | Snap Ring:No; Category:Single Row Ball Bear; Product Group:B00308; Inch - Metric:Metric; Manufacturer Item Number:6344 M; UNSPSC:31171504; Internal Clearance:C0-Medium; Weight / LBS:155; Rolling Element:Ball Bearing; Internal Special Features:No; D:18.11 Inch | 460 Mil; d:8.661 Inch | 220 Mil; Harmonized Tariff Code:8482.10.50.68; Weight:70.37; Noun:Bearing; Outer Race Width:3.465 Inch | 88 Mill; Minimum Buy Quantity:N/A; |
7018A5TRSUV1VLP3 NSK Super Precision Bearings | Thread (Q):Rp1/8; B:82,6 mm; Harmonized Tariff Code:8483.20.40.40; Weight / Kilogram:11.266; Other Features:Single Row | Standar; Mounting Bolts:26 Millimeter; Inventory:0.0; Inch - Metric:Metric; Bore:3.15 Inch | 80 Milli; Long Description:2 Bolt Pillow Block;; H:89 mm; Minimum Buy Quantity:N/A; J:232 mm; Product Group:M06110; A:78 mm; Length Thru Bore:3.252 Inch | 82.6 Mi; Base to Center Height:3.5 Inch | 88.9 Mill; |
No. | Brand | R | m | s | e | Y | W | h | K |
7018CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | 56 mm | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7214CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 NSK Super Precision Bearings Video