7018A5SN24TRDUDLP3 NSK Super Precision Bearings | UNSPSC:31171510; Withdrawal Nut:Not Applicable; Minimum Buy Quantity:N/A; Manufacturer Item Number:23244MB.C4; D:15.748 Inch | 400 Mi; Inventory:0.0; Internal Clearance:C4-Extra Loose; Adapter Part Number:Not Applicable Inch; Category:Spherical Roller Bea; Noun:Bearing; Withdrawal Sleeve:Not Applicable; Weight / LBS:185.185; Number of Rows of Rollers:Double Row; Manufacturer Name:SCHAEFFLER GROUP; |
7012CTRSUMP3 NSK Super Precision Bearings | d1:82 mm; (Grease) Lubrication Speed:1700 r/min; Basic dynamic load rating (C):76,1 kN; Bore Diameter (mm):80; D1:115 mm; Bearing number:51216; Basic static load rating (C0):190 kN; Weight:0,91 Kg; Outer Diameter (mm):115; T:28 mm; d:80 mm; D:115 mm; |
7918A5TRDUDMP3 NSK Super Precision Bearings | Slot Width:0.313 Inch | 7.95 Mi; Category:Take Up Units; UNSPSC:31171533; Mounting Method:Set Screw; Weight:1.361; Component Description:Take Up Bearing Only; Compatible Take Up Frame:T200DE; Manufacturer Name:REGAL BELOIT; Harmonized Tariff Code:8483.20.40.40; Long Description:Take Up Bearing Only; Keyword String:Take Up; Inventory:0.0; Housing Material:Nickel Coated Cast I; d:1.25 Inch | 31.75 Mi; |
7217A5TRSUMP3 NSK Super Precision Bearings | d:35 mm; Outer Diameter (mm):72; Basic static load rating (C0):15,3 kN; C:17 mm; r2 min.:1,1 mm; Size (mm):35x72x17; r1 min.:1,1 mm; B:17 mm; Basic dynamic load rating (C):25,7 kN; Bearing number:6207-2RS2; D:72 mm; Width (mm):17; Bore Diameter (mm):35; Weight:0,288 Kg; |
45BNR19STSUELP3 NSK Super Precision Bearings | Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Category:Bearings; Product Group:B04264; Inventory:0.0; |
50BNR10HTYNDUDELP3 NSK Super Precision Bearings | Keyword String:Cartridge; Long Description:75MM Bore; 149.22MM; Harmonized Tariff Code:8483.20.40.80; Inventory:0.0; Manufacturer Name:TIMKEN; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bea; Seals:Triple Lip Contact; Product Group:M06288; Weight:8.172; Inch - Metric:Metric; Insert Part Number:22215; Weight / LBS:18; Relubricatable:Yes; Housing Style:Cartridge Unit; Expansion / Non-expansion:Expansion; |
7018A5TRQUMP3 NSK Super Precision Bearings | S:8 mm; Manufacturer Name:FYH BEARING UNITS; Bolt (G):M10; A2:12 mm; L:76 mm; J:90,5 mm; N:12 mm; H:113 mm; Weight:0,57 Kg; A0:34 mm; A:22,5 mm; A1:12 mm; d:30 mm; Static load rating radial (C0):11,3 kN; Inventory:0.0; B:30 mm; Minimum Buy Quantity:N/A; Bore Diameter (mm):30; Category:Bearings; Product Group:M06110; |
7013CTRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:29000 r/min; r min.:0,6 mm; 2B:20 mm; Angle (α):15 °; d:12 mm; D:32 mm; Width (mm):10; Weight:0,072 Kg; C:10 mm; Bore Diameter (mm):12; Basic static load rating (C0):6,95 kN; Basic dynamic load rating (C):11,5 kN; Size (mm):12x32x10; B:10 mm; Outer Diameter (mm):32; Bearing number:7201CDT; |
40BER10STSULP3 NSK Super Precision Bearings | Category:Bearings; Product Group:M06110; Manufacturer Name:NTN; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.419; |
7216CTRSULP3 NSK Super Precision Bearings | Category:Roller Bearings; Inventory:0.0; Product Group:B04144; Manufacturer Name:SMITH BEARING; Weight / US pound:0.11; Minimum Buy Quantity:N/A; |
No. | Brand | R | m | s | e | Y | W | h | K |
7916A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 NSK Super Precision Bearings Video