7217CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Category:Flange Block; D:3.063 Inch | 77.8 Mi; UNSPSC:31171501; Mounting Bolts:1/2 Inch; Weight:4.626; Manufacturer Item Number:FB900X 1 15/16; Relubricatable:Yes; Housing Material:Cast Iron; Rolling Element:Tapered Roller Beari; Manufacturer Internal Number:730137; Pilot Configuration:No Pilot; Cartridge Pilot Depth:0 Inch | 0 Millimete; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Mounting Method:Eccentric Collar; |
7001CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Minimum Buy Quantity:N/A; Bore Profile:Straight; Weight:0.177; Inventory:0.0; Number of Rows of Rollers:Single Row; Manufacturer Item Number:M1305GGTVW958; Manufacturer Internal Number:7510655; Long Description:1.337" Bore; St; Other Features:Standard Capacity |; Profile:Roller Assembly with; B:0.669 Inch | 17 Mill; Noun:Bearing; Weight / LBS:0.39; Retainer:Yes; D:2.441 Inch | 62 Mill; Inch - Metric:Inch; |
BTW90CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Inventory:0.0; Weight:206; Manufacturer Name:SCHAEFFLER GROUP; Category:Roller Bearings; Minimum Buy Quantity:N/A; Product Group:B04311; |
7222ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Manufacturer Name:NSK; Weight:1.6; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; |
71800CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Keyword String:Flanged; D:1.5 Inch | 38.1 Mill; Pilot Configuration:No Pilot; UNSPSC:31171501; Category:Flange Block Bearing; Seals:Contact Seal; Relubricatable:Yes; Cartridge Pilot Depth:0 Inch | 0 Millimete; Nominal Bolt Circle Diameter Round:4.6 Inch | 117 Milli; Insert Part Number:MUC206; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Harmonized Tariff Code:8483.20.40.40; Product Group:M06110; |
NNU4948BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | R:125 mm; b:18 mm; Weight:11,6 Kg; Outer Diameter (mm):170; d3:170 mm; Width (mm):115; D2:135 mm; Bore Diameter (mm):100; T2:68 mm; r1 min.:1 mm; Bearing number:54320U; Da max.:135 mm; D1:103 mm; A1:42 mm; T:115 mm; (Grease) Lubrication Speed:950 r/min; D:170 mm; ra max.:1,5 mm; Size (mm):100x170x115; Basic static load rating (C0):595 kN; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ca:10000 lbf / Dynamic; Category:Bearings; D:62,713 mm; Outer Diameter (mm):62,713; Width (mm):15,875; d:1 3/8 inch; Bearing number:RTL15; T:15,875 mm; Bore Diameter (mm):34,925; m:0,214 kg / Weight; Size (mm):34.925x62.713x15.875; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; C0a:23600 lbf / Static l; Minimum Buy Quantity:N/A; |
BEAS008032-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Minimum Buy Quantity:N/A; Product Group:M06110; Weight:0.713; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &; Inventory:0.0; |
7002CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):23,3 kN; Bearing number:UCP210-31; S:19 mm; N:20 mm; H:57,2 mm; d:49,2125 mm; L:206 mm; Bolt (G):M16; Width (mm):51,6; H2:113 mm; B:51,6 mm; Basic dynamic load rating (C):35,1 kN; Weight:2,9 Kg; H1:19 mm; Bore Diameter (mm):49,2125; J:159 mm; L1:63 mm; N1:22 mm; A:60 mm; |
NN3010KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Weight:201 Kg; r1 min.:1,5 mm; Basic dynamic load rating (C):3 200 kN; da:427 mm; Outer Diameter (mm):546,1; Size (mm):406.4x546.1x288.925; Width (mm):288,925; B:288,925 mm; D:546,1 mm; Bearing number:E-LM767749D/LM767710; Sa:6,5 mm; d:406,4 mm; C:288,925 mm; Da:510 mm; r min.:6,4 mm; Bore Diameter (mm):406,4; |
No. | Brand | B | d | C | b | R | F | Y | T |
NNU4930B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NNU4921BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/UP | SKF | - | - | - | - | - | - | - | - |
NN3016TN/SPVR521 | SKF | 25,4 mm | 33,338 mm | 19 mm | - | - | - | - | - |
7214CD/P4A | SKF | 0.25 Inch | 6.35 Mil | - | - | - | - | - | - | - |
7218ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4A | SKF | 65,1 mm | 60 mm | - | - | - | - | - | - |
71801ACD/P4DBB | SKF | 2.047 Inch | 52 Mill | 6.693 Inch | 170 Mil | - | - | - | - | - | - |
71901ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71901ACEGA/P4A | SKF | - | 45 mm | - | - | - | - | - | - |
71800ACD/P4DGA | SKF | 38 mm | 110 mm | 38 mm | - | - | - | - | - |
NN3019TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4924B/SPW33 | SKF | 64 mm | 90 mm | 64 mm | - | - | - | - | - |
7220ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/UP | SKF | 4.488 Inch | 114 Mil | 6.299 Inch | 160 Mil | - | - | - | - | - | - |
709CD/P4ADBB | SKF | 300 mm | 530 mm | 195 mm | - | - | - | - | - |
71801CD/P4DGA | SKF | - | - | 90 mm | - | - | - | 1,74 | - |
7000CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ATBTC | SKF | 100 mm | 150 mm | 100 mm | - | - | - | - | - |
NN3022KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQFCC | SKF | - | 2.362 Inch | 60 Mill | - | - | - | - | - | - |
NNU4928B/SPW33 | SKF | 4.937 Inch | 125.41 | - | - | - | - | - | - | - |
7219CD/P4A | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPW33 | SKF | - | 35 mm | 7 mm | - | - | - | - | - |
71900ACD/P4ADGB | SKF | 90 mm | 420 mm | - | - | - | - | - | - |
7216CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video