73077L Franke Slewing Ring Bearings | Cage Type:Plastic; SKU:2310tn-qbl; B:40mm; Seals or Shields:Open Type; Availability:In Stock; D:110mm; Weight:0.02 KGS; d:50mm; Clearance:Standard; |
2 1565 02 Rollix Slewing Ring Bearings | B:15.00 mm; d:20.000 mm; Grease Speed Rating n1:13000 rpm; Basic Static Radial Load Rating Co:10600 N; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:18600 N; Oil Speed Rating n2:17000 rpm; D:52.0000 mm; |
68783A Franke Slewing Ring Bearings | D:50.292mm; B:14.224mm; Cage Type:Steel; Availability:In Stock; SKU:l44649/l44610-qbl; d:26.987mm; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:Standard; |
1 2040 03 Rollix Slewing Ring Bearings | Weight:7.78 KGS; D:290mm; Cage Type:Brass; Oil Limiting Speed (r/min):2400; B:31mm; Seals or Shields:Open Type; d:190mm; Clearance:Standard; Dynamic Load Rating (kN):149; Static Load Rating (kN):168; Grease Limiting Speed (r/min):2000; Availability:In Stock; SKU:16038m-nsk; |
33 0941 01 Rollix Slewing Ring Bearings | B:19mm; Clearance:Standard; SKU:7306bwg-nsk; Dynamic Load Rating (kN):31; Availability:In Stock; Oil Limiting Speed (r/min):11000; Seals or Shields:Open Type; D:72mm; d:30mm; Static Load Rating (kN):19.3; Cage Type:Steel; Weight:0.35 KGS; Grease Limiting Speed (r/min):8000; |
8 0980 06 Rollix Slewing Ring Bearings | SKU:7004a5trdudlp3-nsk; Grease Limiting Speed (r/min):32300; B:12mm; Static Load Rating (kN):6.25; Seals or Shields:Open Type; D:42mm; Preload:Light; Cage Type:Plastic; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):10.6; Oil Limiting Speed (r/min):48400; d:20mm; Weight:0.07 KGS; |
68789A Franke Slewing Ring Bearings | Basic Interchange BCA:-; Basic Interchange NDH:-; Basic Interchange MCGILL:-; Accessories:Mast Guide Type- 307; Basic Radial Load Rating-Dynamic DC:13600 lbf; Basic Interchange NSK:-; Basic Interchange SPLIT:-; Basic Radial Load Rating-Static SCO:48600 lbf; Basic Interchange:-; |
77262A Franke Slewing Ring Bearings | Weight:0.02 KGS; SKU:23064-mb-c3-qbl; B:121mm; D:480mm; Cage Type:Brass; Availability:In Stock; d:320mm; Clearance:C3; Seals or Shields:Open Type; |
74074A Franke Slewing Ring Bearings | Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating n2:32000 rpm; d:10.000 mm; Basic Static Radial Load Rating Co:3100 N; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; D:22.0000 mm; B:12.00 mm; |
71061A Franke Slewing Ring Bearings | D2R:38.1 mm; Sealed Speed Rating n3:10000 rpm; B:17.5 mm; Basic Dynamic Radial Load Rating C:14300 N; Grease Speed Rating n1:10000 rpm; Basic Static Radial Load Rating Co:8800 N; d:17.000 mm; Oil Speed Rating n2:15000 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:0.64 mm; D:40.0000 mm; |
No. | Brand | F | D | a | T | B | d | C | E |
38 1091 01 | Rollix | - | 125.0000 mm | - | - | 39.70 mm | 70.000 mm | - | - |
77305B | Franke | - | 125mm | - | - | 31mm | 70mm | - | - |
73112L | Franke | - | 130mm | - | - | 46mm | 60mm | - | - |
32 1091 01 | Rollix | - | 280mm | - | - | 60mm | 200mm | - | - |
36 0941 01 | Rollix | - | 150mm | - | - | 24mm | 100mm | - | - |
24 1091 01 | Rollix | - | 42mm | - | - | 16mm | 20mm | - | - |
66149L | Franke | - | 310mm | - | - | 109mm | 200mm | - | - |
39 0841 01 | Rollix | - | 85 mm | 18 mm | 20.75 mm | 19 mm | - | 16 mm | - |
68497A | Franke | - | 73.431mm | - | - | 21.43mm | 45.242mm | - | - |
68713A | Franke | - | 210mm | - | - | 22mm | 140mm | - | - |
67511A | Franke | - | 80mm | - | - | 21mm | 25mm | - | - |
6 1595 04 | Rollix | - | 90.0000 mm | - | - | 23.00 mm | 30.000 mm | - | - |
77252A | Franke | - | 68mm | - | - | 15mm | 40mm | - | - |
77270A | Franke | - | 12 Inch | - | - | 2.25 Inch | 6 Inch | - | - |
69704L | Franke | - | 110mm | - | - | 36.5mm | 60mm | - | - |
77293A | Franke | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | 80mm | - | - | 23mm | 40mm | - | - |
75013A | Franke | - | 115mm | - | - | 20mm | 75mm | - | - |
74100A | Franke | - | 7.56 Inch | 192.024 Millimeter | - | - | - | 5.906 Inch | 150 Millimeter | - | - |
6 1390 03 | Rollix | - | 90.0000 mm | - | - | 23.00 mm | 40.000 mm | - | - |
68470A | Franke | - | 80mm | - | - | 30.2mm | 40mm | - | - |
77293A Franke Slewing Ring Bearings Video