32 0841 01 Rollix Slewing Ring Bearings | Weight:0.02 KGS; Availability:In Stock; Cage Type:Plastic; B:75mm; d:190mm; D:290mm; Clearance:Standard; SKU:23038-e1-tvpb-qbl; Seals or Shields:Open Type; |
73094L Franke Slewing Ring Bearings | Speed Rating (r/min):10900; SKU:3mm213wicrsul-timken; D:120mm; d:65mm; Cage Type:Plastic; Dynamic Load Rating (kN):52.5; Seals or Shields:Open Type; Clearance:Standard; Weight:1.00 KGS; Static Load Rating (kN):73.7; Availability:In Stock; B:23mm; |
24 0841 01 Rollix Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; D:10mm; Clearance:Standard; Cage Type:Steel; Availability:In Stock; d:6mm; B:3mm; Weight:0.20 KGS; SKU:mf106-2rs-zen; |
66141L Franke Slewing Ring Bearings | Availability:In Stock; D:150mm; Grease Limiting Speed (r/min):2700; d:70mm; Seals or Shields:Open Type; Clearance:Standard; Weight:5.04 KGS; SKU:3314m-nsk; Dynamic Load Rating (kN):180000; Cage Type:Brass; Oil Limiting Speed (r/min):3700; B:63.5mm; Static Load Rating (kN):173000; |
66173L Franke Slewing Ring Bearings | d:90 mm; Static (Cor):72.410 kN; B1:mm; with cylindrical bore:4 500 min-1; rs Dynamic (Cr):2 mm; D:160 mm; Grease:1.160 kN; with tapered bore:2218 ; Pu:28.700 kN; B:40 mm; Oil:3 800 min-1; |
68967A Franke Slewing Ring Bearings | Dynamic Load Rating (kN):48.4; Weight:0.20 KGS; D:57.15mm; SKU:set-21-qbl; Availability:In Stock; d:28.58mm; Static Load Rating (kN):50.2; B:19.85mm; |
77300A Franke Slewing Ring Bearings | Fatigue Load Rating (kN):1.22; Dynamic Load Rating (kN):39; Clearance:Standard; Seals or Shields:Two Rubber Seals; Cage Type:Steel; d:50mm; Limiting Speed Rating (r/min):4300; B:20mm; Availability:In Stock; SKU:6210-2rsr-fag; Weight:0.02 KGS; D:90mm; Static Load Rating (kN):24.2; |
75010A Franke Slewing Ring Bearings | d:90mm; Limiting Speed Rating (r/min):4800; Static Load Rating (kN):107.2; Availability:In Stock; B:43mm; Cage Type:Steel; SKU:6318 -timken; Clearance:Standard; Seals or Shields:Open Type; Weight:4.99 KGS; D:190mm; Reference Speed Rating (r/min):6900; Dynamic Load Rating (kN):142.6; |
66194L Franke Slewing Ring Bearings | Dynamic Load Rating (kN):74.8; SKU:set-69-qbl; Static Load Rating (kN):74.2; B:21.43mm; D:73.431mm; Availability:In Stock; Weight:0.36 KGS; d:41.275mm; |
66192L Franke Slewing Ring Bearings | B:39.7mm; Reference Speed Rating (r/min):6700; Weight:1.25 KGS; Fatigue Load Rating (kN):2.24; Seals or Shields:Open Type; Dynamic Load Rating (kN):75; Clearance:Standard; Limiting Speed Rating (r/min):6700; Static Load Rating (kN):53; Availability:In Stock; d:45mm; SKU:3309/w64-skf; Cage Type:Steel; D:100mm; |
No. | Brand | F | D | a | T | B | d | C | E |
39 0941 01 | Rollix | - | 150mm | - | - | 35mm | 70mm | - | - |
73045L | Franke | - | 310.0000 mm | - | - | 51.00 mm | 200.000 mm | - | - |
68805A | Franke | - | 32mm | - | - | 15.9mm | 12mm | - | - |
35 0941 01 | Rollix | - | 72mm | - | - | 30.2mm | 30mm | - | - |
68673A | Franke | - | 110.0000 mm | - | - | 22.00 mm | 60.000 mm | - | - |
7 0885 01 | Rollix | - | 120mm | - | - | 18mm | 85mm | - | - |
26 1091 01 | Rollix | - | 40mm | - | - | 17.5mm | 17mm | - | - |
68478A | Franke | - | 145mm | - | - | 25mm | 110mm | - | - |
74180A | Franke | - | 130.0000 mm | - | - | 22.00 mm | 85.000 mm | - | - |
71053A | Franke | - | 72mm | - | - | 23mm | 35mm | - | - |
73125L | Franke | - | 32mm | - | - | 10mm | 12mm | - | - |
8 0823 08 | Rollix | - | 80mm | - | - | 23mm | 40mm | - | - |
68542A | Franke | - | 95mm | - | - | 26mm | 60mm | - | - |
1 088 | Rollix | - | 480.0000 mm | - | - | 46.00 mm | 380.000 mm | - | - |
66155L | Franke | - | 280mm | - | - | 31mm | 180mm | - | - |
67505A | Franke | - | 200mm | - | - | 38mm | 110mm | - | - |
34 0841 01 | Rollix | - | 90mm | - | - | 18mm | 55mm | - | - |
73034L | Franke | - | 90mm | - | - | 23mm | 40mm | - | - |
73040L | Franke | - | 30mm | - | - | 9mm | 10mm | - | - |
75035A | Franke | - | 100mm | - | - | 16mm | 70mm | - | - |
6 2500 01 | Rollix | - | 170mm | - | - | 43mm | 95mm | - | - |
7 1385 03 | Rollix | - | 500mm | - | - | 176mm | 280mm | - | - |
68518A | Franke | - | 280mm | - | - | 88mm | 170mm | - | - |
66402L Franke Slewing Ring Bearings Video