1 1895 Rollix Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:14300 N; Grease Speed Rating n1:12000 rpm; d:25.000 mm; Oil Speed Rating n2:16000 rpm; D:52.0000 mm; B:15.00 mm; Basic Static Radial Load Rating Co:8800 N; Fillet Radius ra:1.00 mm; |
2 1805 02 Rollix Slewing Ring Bearings | B:14mm; Limiting Speed Rating (r/min):18000; Fatigue Load Rating (kN):0.355; Availability:In Stock; d:20mm; Weight:0.02 KGS; D:47mm; Reference Speed Rating (r/min):18000; Seals or Shields:Open Type; Static Load Rating (kN):8.3; SKU:7204begbp-skf; Clearance:Standard; Dynamic Load Rating (kN):14; Cage Type:Plastic; |
68954A Franke Slewing Ring Bearings | Fatigue Load Rating (kN):3.4; Availability:In Stock; Seals or Shields:Open Type; Weight:1.05 KGS; d:50mm; Dynamic Load Rating (kN):69.5; Reference Speed Rating (r/min):7000; B:27mm; Limiting Speed Rating (r/min):7000; Cage Type:Plastic; Clearance:Standard; Static Load Rating (kN):47.5; D:110mm; SKU:7310-b-tvp-fag; |
68536A Franke Slewing Ring Bearings | d:50mm; Availability:In Stock; D:110mm; Dynamic Load Rating (kN):133; B:29.25mm; Weight:0.02 KGS; Static Load Rating (kN):152; Grease Limiting Speed (r/min):3600; Oil Limiting Speed (r/min):4800; Clearance:Standard; Cage Type:Steel; Seals or Shields:Open Type; SKU:30310-ntn; |
77260A Franke Slewing Ring Bearings | SKU:23026-e1-k-tvpb-qbl; Seals or Shields:Open Type; B:52mm; D:200mm; Clearance:Standard; Availability:In Stock; d:130mm; Weight:0.02 KGS; Cage Type:Plastic; |
71061A Franke Slewing Ring Bearings | D2R:38.1 mm; Sealed Speed Rating n3:10000 rpm; B:17.5 mm; Basic Dynamic Radial Load Rating C:14300 N; Grease Speed Rating n1:10000 rpm; Basic Static Radial Load Rating Co:8800 N; d:17.000 mm; Oil Speed Rating n2:15000 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:0.64 mm; D:40.0000 mm; |
35 1091 01 Rollix Slewing Ring Bearings | D:370mm; Cage Type:Steel; d:220mm; Availability:In Stock; B:120mm; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:Standard; SKU:23144cck/w33-qbl; |
3 0980 02 Rollix Slewing Ring Bearings | Weight:0.02 KGS; Cage Type:Plastic; Clearance:C3; d:35mm; Seals or Shields:Two Rubber Seals; Availability:In Stock; SKU:2207e-2rs1tn9/c3-qbl; B:23mm; D:72mm; |
74074A Franke Slewing Ring Bearings | Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating n2:32000 rpm; d:10.000 mm; Basic Static Radial Load Rating Co:3100 N; Fillet Radius rb:0.10 mm; Grease Speed Rating n1:26000 rpm; D:22.0000 mm; B:12.00 mm; |
77252A Franke Slewing Ring Bearings | Clearance:Standard; D:68mm; Seals or Shields:Open Type; Availability:In Stock; SKU:3mm9108wicrsul-timke; Static Load Rating (kN):20.8; Cage Type:Plastic; Weight:0.19 KGS; Speed Rating (r/min):17900; d:40mm; Dynamic Load Rating (kN):14.2; B:15mm; |
No. | Brand | F | D | a | T | B | d | C | E |
75010A | Franke | - | 190mm | - | - | 43mm | 90mm | - | - |
71053A | Franke | - | 72mm | - | - | 23mm | 35mm | - | - |
33 1091 01 | Rollix | - | 200mm | - | - | 45mm | 95mm | - | - |
68568A | Franke | - | 340mm | - | - | 118mm | 220mm | - | - |
73094L | Franke | - | 120mm | - | - | 23mm | 65mm | - | - |
21 0941 01 | Rollix | - | 110mm | - | - | 27mm | 50mm | - | - |
68314B | Franke | - | 340mm | - | - | 55mm | 190mm | - | - |
27 0841 01 | Rollix | - | 460mm | - | - | 180mm | 280mm | - | - |
73131L | Franke | - | 350mm | - | - | 33mm | 280mm | - | - |
68967A | Franke | - | 57.15mm | - | - | 19.85mm | 28.58mm | - | - |
74092A | Franke | - | 47mm | - | - | 14mm | 17mm | - | - |
73135L | Franke | - | 80.0000 mm | - | - | 42.00 mm | 25.000 mm | - | - |
68587A | Franke | - | 140mm | - | - | 40mm | 80mm | - | - |
69704L | Franke | - | 110mm | - | - | 36.5mm | 60mm | - | - |
3 0980 02 | Rollix | - | 72mm | - | - | 23mm | 35mm | - | - |
7 2810 09 | Rollix | - | 110mm | - | - | 20mm | 70mm | - | - |
77282A | Franke | 83 mm | 140 mm | - | - | 33 mm | - | - | mm |
75022A | Franke | - | 55.0000 mm | - | - | 13.00 mm | 30.000 mm | - | - |
73130L | Franke | - | 160mm | - | - | 30mm | 90mm | - | - |
6 0980 09 | Rollix | - | 100.0000 mm | - | - | 21.00 mm | 55.000 mm | - | - |
66144L | Franke | - | 150mm | - | - | 28mm | 85mm | - | - |
68959A | Franke | - | 32mm | - | - | 10mm | 12mm | - | - |
6 1390 03 | Rollix | - | 90.0000 mm | - | - | 23.00 mm | 40.000 mm | - | - |
77202B Franke Slewing Ring Bearings Video