7 1304 04 Rollix Slewing Ring Bearings | Fillet Radius ra:2.00 mm; B:40.00 mm; Basic Dynamic Radial Load Rating C:63700 N; Grease Speed Rating n1:5300 rpm; Basic Static Radial Load Rating Co:20000 N; Oil Speed Rating n2:6300 rpm; d:50.000 mm; D:110.0000 mm; |
77262A Franke Slewing Ring Bearings | Weight:0.02 KGS; SKU:23064-mb-c3-qbl; B:121mm; D:480mm; Cage Type:Brass; Availability:In Stock; d:320mm; Clearance:C3; Seals or Shields:Open Type; |
68460A Franke Slewing Ring Bearings | Basic Static Radial Load Rating Co:510000 N; d:95.000 mm; Grease Speed Rating n1:2000 rpm; B:110.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:410000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:2600 rpm; D:250.0000 mm; |
73070L Franke Slewing Ring Bearings | rs (min):5 mm; Grease:4470 kN; Pu:2500 kN; d:280 mm; D:460 mm; Static (Cor):16.7 mm; with tapered bore:950 min-1; Oil:368.160 kN; with cylindrical bore:750 min-1; B:146 mm; Dynamic (Cr):9 mm; |
28 1091 01 Rollix Slewing Ring Bearings | Clearance:Standard; B:22mm; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Availability:In Stock; SKU:6212-2rs-qbl; d:60mm; Cage Type:Steel; D:110mm; |
22 0841 01 Rollix Slewing Ring Bearings | Seals or Shields:Open Type; Reference Speed Rating (r/min):6700; Static Load Rating (kN):147; D:90mm; d:40mm; B:33mm; SKU:22308ejw33-timken; Clearance:Standard; Weight:1.00 KGS; Limiting Speed Rating (r/min):5600; Availability:In Stock; Dynamic Load Rating (kN):155; Cage Type:Steel; |
25 0941 01 Rollix Slewing Ring Bearings | D:340mm; Dynamic Load Rating (kN):1090; Availability:In Stock; B:90mm; Grease Limiting Speed (r/min):950; Clearance:Standard; Weight:29.70 KGS; Seals or Shields:Open Type; Static Load Rating (kN):1980; SKU:23044came4-nsk; d:220mm; Cage Type:Brass; Oil Limiting Speed (r/min):1200; |
66153L Franke Slewing Ring Bearings | Clearance:C3; Cage Type:Brass; d:340mm; D:460mm; Grease Limiting Speed (r/min):630; B:90mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):800; Availability:In Stock; Static Load Rating (kN):2840; SKU:23968came4c3-nsk; Weight:42.40 KGS; Dynamic Load Rating (kN):1330; |
68649A Franke Slewing Ring Bearings | B:10mm; SKU:w6003-skf; Reference Speed Rating (r/min):45000; d:17mm; Dynamic Load Rating (kN):4.94; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):28000; Weight:0.02 KGS; Cage Type:Steel; D:35mm; Static Load Rating (kN):3.15; Clearance:Standard; Condition:New; Fatigue Load Rating (kN):0.137; |
68657A Franke Slewing Ring Bearings | Weight:0.02 KGS; D:360mm; Clearance:C3; B:118mm; d:240mm; Seals or Shields:Open Type; Cage Type:Steel; SKU:24048cc/c3w33-qbl; Availability:In Stock; |
No. | Brand | F | D | a | T | B | d | C | E |
2 2202 | Rollix | - | 80mm | - | - | 23mm | 40mm | - | - |
3 0980 02 | Rollix | - | 72mm | - | - | 23mm | 35mm | - | - |
21 0941 01 | Rollix | - | 110mm | - | - | 27mm | 50mm | - | - |
77286A | Franke | - | 42mm | - | - | 13mm | 15mm | - | - |
75038A | Franke | - | 720 mm | - | - | 226 mm | 440 mm | - | - |
2 256 | Rollix | - | 260mm | - | - | 86mm | 120mm | - | - |
66154L | Franke | - | 2.75 Inch | 69.85 Millimeter | - | - | - | 1.438 Inch | 36.525 Millimeter | - | - |
68470A | Franke | - | 80mm | - | - | 30.2mm | 40mm | - | - |
73124L | Franke | - | 47mm | - | - | 12mm | 25mm | - | - |
27 1091 01 | Rollix | - | 320mm | - | - | 38mm | 240mm | - | - |
2 1565 02 | Rollix | - | 52.0000 mm | - | - | 15.00 mm | 20.000 mm | - | - |
73130L | Franke | - | 160mm | - | - | 30mm | 90mm | - | - |
68518A | Franke | - | 280mm | - | - | 88mm | 170mm | - | - |
75072A | Franke | - | 42mm | - | - | 13mm | 15mm | - | - |
68468A | Franke | - | 1.563 Inch | - | - | 0.438 Inch | 0.625 Inch | - | - |
2 1225 | Rollix | - | 460.0000 mm | - | - | 74.00 mm | 300.000 mm | - | - |
7 1140 13 | Rollix | - | 32mm | - | - | 10mm | 12mm | - | - |
73129L | Franke | - | 140mm | - | - | 33mm | 65mm | - | - |
69703L | Franke | - | 130mm | - | - | 34mm | 85mm | - | - |
68314B | Franke | - | 340mm | - | - | 55mm | 190mm | - | - |
6 2002 | Rollix | - | 2 Inch | - | - | 0.688 Inch | 0.75 Inch | - | - |
2 1415 | Rollix | - | 24mm | - | - | 6mm | 12mm | - | - |
68508A | Franke | - | 85mm | - | - | 23mm | 45mm | - | - |
77238B | Franke | - | 80mm | - | - | 18mm | 40mm | - | - |
24 0841 01 | Rollix | - | 10mm | - | - | 3mm | 6mm | - | - |
32 1091 01 Rollix Slewing Ring Bearings Video