23 0741 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):114,3; Size (mm):114.3x178x41.275; Width (mm):41,275; d:114,3 mm; T:41,275 mm; r:3 mm; B:41,275 mm; Outer Diameter (mm):178; Bearing number:64450/64701X; D:178 mm; R:3,5 mm; C:30,162 mm; |
35 0641 01 Rollix Slewing Ring Bearings | Weight / Kilogram:0.42; Long Description:85MM Bore 1; 87MM Bo; d1:110 mm; Bearing number:81117-TV; nB:1070 1/min / Referen; Other Features:Single Row | Axial C; nG:3000 1/min / Limitin; Size (mm):85x110x19; Self Aligning:No; m:0,42 kg / Weight; rmin:1 mm; Product Group:B00308; Thrust Bearing:Yes; Category:Thrust Roller Bearin; Bore Diameter (mm):85; - K81117-TV / Allocated axial cylindrical roller and cage assembly:K81117TV / Allocated; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Da max.:269 mm; Reference speed:1500 r/min; G1:16 mm; Width (mm):100; r1,2 min.:2.1 mm; d1:170 mm; B:100 mm; Size (mm):280x170x100; ra - max.:2 mm; ra max.:2 mm; D:280 mm; G:M 190x3; Calculation factor - Y1:2; da - min.:187 mm; Outer Diameter (mm):170; d2 ≈:201 mm; Da - max.:269 mm; r1,2 - min.:2.1 mm; Calculation factor - e:0.33; Fatigue load limit - Pu:156 kN; |
39 0411 01 Rollix Slewing Ring Bearings | Size (mm):71.438x127x36.512; Outer Diameter (mm):127; R:3,5 mm; B:36,512 mm; Bearing number:HM813849/HM813810; Width (mm):36,512; D:127 mm; C:26,988 mm; r:3,3 mm; T:36,512 mm; d:71,438 mm; Bore Diameter (mm):71,438; |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Cr:74000 N / Dynamic lo; m:4,22 kg / Weight; Size (mm):304.8x355.6x25.4; C0r:147000 N / Static lo; Bore Diameter (mm):304,8; rmin:2 mm; d:304,8 mm; D1:336,8 mm; Bearing number:CSXG120; d1:323,7 mm; D:355,6 mm; Outer Diameter (mm):355,6; B:25,4 mm; Width (mm):25,4; |
21 0541 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):28; Basic dynamic load rating (C):774 kN; L:37 mm; D:28 mm; Size (mm):16x28x26.5; Bearing number:SESDM16; d:16 mm; B:26.5 mm; D1:27 mm; W:1.6 mm; Width (mm):26.5; Bore Diameter (mm):16; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Fatigue limit load, Cu:9 kN; cage material:Pressed Steel; Bore Profile:Straight; Static load, C0:73.5 kN; Category:Cylindrical Roller B; r1 min.:1,1 mm; Characteristic rolling element frequency, BSF:6.9 Hz; bore type:Straight; d:50 mm; Bearing number:NU2210; r1a max:1 mm; precision rating:ISO Class 0; Min operating temperature, Tmin:-40 °C; Number of Rows of Rollers:Single Row; r min.:1,1 mm; fillet radius:1 mm; |
24 0411 01 Rollix Slewing Ring Bearings | Width (B):1.2500; Bore Diameter (mm):38,1; Dynamic Load Rating (Cr):10,600; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Shaft (Fw):1.500; Outer Dia (D):1.8750; Width (mm):31,75; Bearing number:SCE2420; Bearing Type:Cage Retained Roller; Outer Diameter (mm):47,625; Max Speed (Grease) (X1000 RPM):7,400; Weight (g):105.00; Static Load Rating (Cor):19,200; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | d:34,925 mm; D:63,5 mm; C:14,288 mm; r min.:1 mm; Width (mm):14,288; Basic dynamic load rating (C):16,21 kN; Bearing number:R22-RS; B:14,288 mm; Weight:0,1332 Kg; Outer Diameter (mm):63,5; Size (mm):34.925x63.5x14.288; Bore Diameter (mm):34,925; |
23 0541 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):642 kN; Bearing number:24030 K30; D:225 mm; Outer Diameter (mm):225; (Grease) Lubrication Speed:1989 r/min; B:75 mm; K:3 mm; Weight:10,5 Kg; Size (mm):150x225x75; Width (mm):75; Bore Diameter (mm):150; Basic static load rating (C0):1019 kN; C:75 mm; d:150 mm; |
No. | Brand | d | K | t | E | G | V | F | L |
191.32.2500.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | 100 mm |
11.35.2220.001.41.1503 | Standard 5 | 400 mm | - | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | 1,5 mm | - | - | - | - | - | - | - |
92.35.2012.990.11.1502 | Standard 5 | 130,000 mm | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | 190,000 mm | - | - | - | - | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
34 0541 01 | Rollix | 12 mm | - | - | - | - | - | - | - |
34 0641 01 | Rollix | 234,95 mm | - | - | - | - | - | - | - |
3 0785 | Rollix | 25 mm | - | - | - | - | - | 30 mm | - |
2 0308 01 | Rollix | 320 mm | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | 400 mm | - | - | - | - | - | - | - |
22 0541 01 | Rollix | 50,8 mm | - | - | - | 16 mm | - | - | 162 mm |
161.40.2240.890.11.1503 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 10 mm | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | 35 mm | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | 600 mm | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | 20 mm | - | - | - | - | - | - | 30 mm |
191.40.4500.990.41.1502 | Standard 5 | 247,65 mm | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | 19,05 mm | - | - | - | - | - | - | - |
21 0741 01 Rollix Slewing Ring Bearings Video