39 0411 01 Rollix Slewing Ring Bearings | Size (mm):71.438x127x36.512; Outer Diameter (mm):127; R:3,5 mm; B:36,512 mm; Bearing number:HM813849/HM813810; Width (mm):36,512; D:127 mm; C:26,988 mm; r:3,3 mm; T:36,512 mm; d:71,438 mm; Bore Diameter (mm):71,438; |
38 0741 01 Rollix Slewing Ring Bearings | Bearing number:UCFCX13; Bolt size:M14; A4:55,4 mm; Weight:5,7 Kg; A3:20 mm; C0r:44.1; H3:140 mm; Bolt (G):M14; Basic static load rating (C0):44,1 kN; Basic dynamic load rating (C):62,2 kN; Cr:62.2; J:165 mm; f0:14.5; N:16 mm; L:194 mm; Bore Diameter (mm):65; S:30,2 mm; A1:33 mm; d:65 mm; A2:11 mm; |
8 04 Rollix Slewing Ring Bearings | Bearing number:6208K-2RS; Width (mm):18; d:40 mm; B:18 mm; Outer Diameter (mm):80; Bore Diameter (mm):40; D:80 mm; Size (mm):40x80x18; |
32 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):11,6 kN; d:60 mm; Size (mm):60x90x13; D:90 mm; Bore Diameter (mm):60; ds:64 mm; dh:81 mm; r min.:0,6 mm; Bearing number:CRBC 6013; Outer Diameter (mm):90; Weight:0,33 Kg; B:13 mm; Width (mm):13; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:NSA02901; Basic dynamic load rating (C):16,9 kN; I:9,5 mm; Fw:17 mm; M:2 mm; Bore Diameter (mm):17; D:29 mm; Weight:0,054 Kg; C:17,5 mm; Outer Diameter (mm):29; Width (mm):17,5; Size (mm):17x29x17.5; t:3,5 mm; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | D:47,625 mm; Basic dynamic load rating (C):51 kN; Fw:38,1 mm; Width (mm):25,4; Weight:0,1 Kg; Size (mm):38.1x47.625x25.4; C:25,4 mm; Bearing number:Y-2416; Outer Diameter (mm):47,625; Bore Diameter (mm):38,1; |
6 0508 Rollix Slewing Ring Bearings | Width (mm):42; Basic dynamic load rating (C):36,3 kN; d:42,8625 mm; Bore Diameter (mm):42,8625; D:85 mm; J:7,87 mm; Outer Diameter (mm):85; B:42 mm; Bearing number:YA111RRB; Thread (G):M8X1,25; Weight:0,54 Kg; F:57,9 mm; Size (mm):42.8625x85x42; S:13,46 mm; C:22 mm; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | OD Chamfer Length (Co):1.800; Shaft Size (ds) - 170 +0 / -0.063:170 +0 / 0.063; Bore Diameter (mm):170; ID Chamfer Angle (B deg.):45; Bearing Bore after Mounting (di):170.270 / 170.110; Wall Thickness (S3):2.418; Bearing Outside Diameter Tolerance (Do tol.):175.170 / 175.100; Bearing number:AST20 17050; Housing Bore Dia. (Dh) - 175 +0.040 / -0:175 +0.040 / 0; Shaft Dia., Nominal (d):170.0000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Minimum Buy Quantity:N/A; Width (mm):12; D:37 mm; Outer Diameter (mm):37; C1:2,7 mm; Weight:0,028 Kg; Bearing number:BK3012; Product Group:B04144; Bore Diameter (mm):30; Weight / Kilogram:0.03; Inventory:0.0; (Grease) Lubrication Speed:5 500 r/min; Fw:30 mm; Manufacturer Name:NTN; Size (mm):30x37x12; Basic static load rating (C0):19,5 kN; Category:Bearings; C:12 mm; Basic dynamic load rating (C):13 kN; |
7 0673 Rollix Slewing Ring Bearings | F:94 mm; Weight:0,572 Kg; Thread (TH):M24×2,0; Bore Diameter (mm):25; L:57 mm; d:25 mm; B:25 mm; Bearing number:PBR25EFN; H:22 mm; Angle:5 °; W:31 mm; Basic dynamic load rating (C):11,03 kN; D:64 mm; |
No. | Brand | d | K | t | E | G | V | F | L |
121.36.4750.990.41.1502 | Standard 5 | 40 mm | - | - | - | - | - | - | 222 mm |
8 04 | Rollix | 40 mm | - | - | - | - | - | - | - |
23 0541 01 | Rollix | 150 mm | 3 mm | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
21 0541 01 | Rollix | 16 mm | - | - | - | - | - | - | 37 mm |
192.32.2500.990.41.1502 | Standard 5 | 1,5 mm | - | - | - | - | - | - | - |
25 0411 01 | Rollix | 19,05 mm | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | 304,8 mm | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
26 0641 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | 15 mm | - | - | - | - | - | - | - |
33 0541 01 | Rollix | 150 mm | - | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | 120 mm | - | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | 20 mm | - | - | - | - | - | - | 30 mm |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
35 0641 01 Rollix Slewing Ring Bearings Video