121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):65; r1 min.:0,6 mm; B:13 mm; da min.:70,5 mm; Bearing number:5S-HSB913C; Size (mm):65x90x13; ra max.:1 mm; C:13 mm; a:17 mm; r min.:1 mm; Width (mm):13; d:65 mm; Weight:0,207 Kg; Da max.:84,5 mm; D:90 mm; Outer Diameter (mm):90; |
23 0741 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):114,3; Size (mm):114.3x178x41.275; Width (mm):41,275; d:114,3 mm; T:41,275 mm; r:3 mm; B:41,275 mm; Outer Diameter (mm):178; Bearing number:64450/64701X; D:178 mm; R:3,5 mm; C:30,162 mm; |
21 0411 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):48,2 kN; Bore Diameter (mm):30; Basic static load rating (C0):49,2 kN; Width (mm):19; (Grease) Lubrication Speed:8000 r/min; Bearing number:NU306E; Size (mm):30x72x19; B:19 mm; d:30 mm; C:19 mm; Outer Diameter (mm):72; Weight:0,377 Kg; Fw:40,5 mm; D:72 mm; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | r1 min.:2.1 mm; d:120 mm; r min.:2.1 mm; Fw:143.5 mm; Bore Diameter (mm):120; Width (mm):58; (Grease) Lubrication Speed:2400 r/min; Basic dynamic load rating (C):450 kN; Bearing number:NUP 2224 E; Size (mm):120x215x58; D:215 mm; Outer Diameter (mm):215; Weight:9.35 Kg; B:58 mm; Basic static load rating (C0):620 kN; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:NJ2209 E; Outer Diameter (mm):85; Bore Diameter (mm):45; B:23 mm; C:23 mm; Basic static load rating (C0):84,6 kN; Basic dynamic load rating (C):76,1 kN; d:45 mm; Width (mm):23; Weight:0,55 Kg; D:85 mm; (Grease) Lubrication Speed:6900 r/min; Fw:54,5 mm; Size (mm):45x85x23; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | DA_:3.969; a:1,3 mm; SDM_:21.5; GRS rpm:26000; D:28 mm; Size (mm):15x28x7; B:7 mm; D_a:26; da max:17 mm; Bearing number:6902N; SRI:2.05; Outer Diameter (mm):28; Width (mm):7; ro:0.25; Oil rpm:30000; Z_:10; Da max.:26 mm; SBRG:19; Weight:0,015 Kg; rn:0,3 mm; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | r(min):2; B:25,4 mm; Cr:65.2; Basic dynamic load rating (C):65,2 kN; D:558,8 mm; Width (mm):25,4; Bearing No.:KGX200; Mass(kg):8.53; Outer Diameter (mm):558,8; C0r:133; Bore Diameter (mm):508; C:25,4 mm; Size (mm):508x558.8x25.4; r:2 mm; Bearing number:KGX200; Weight:8,53 Kg; d:508 mm; |
7 077 Rollix Slewing Ring Bearings | Shaft Dia., Nominal (d):55.0000; Material:Molded plastic with; Bore Diameter (mm):55; Bearing Type:straight; Bearing Length, Nominal (B):60.000; ID Chamfer Angle (B deg.):30; Bearing Outside Diameter, Nominal(Do):60.000; Outer Diameter (mm):60; Bearing number:ASTEPB 5560-60; OD Chamfer Length (Co):1.200; Bearing Bore after Mounting (di) - 55.18:55.06; ID Chamfer Length (Ci):0.500; |
26 0741 01 Rollix Slewing Ring Bearings | r1:1.5 mm; db (max):51 mm; B:33 mm; dd (min):60 mm; Static Load Rating:88,000 N; Inside Ring Outside Diameter:53.5 mm; Configuration:Single Row; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,800 rpm; db (min):48.5 mm; Dynamic Load Rating:82,500 N; ra1 (max):1.5 mm; d:40 mm; Da (max):81.5 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Radial Clearance:0.025 to 0.050 mm; ra (max):1.5 mm; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | ra max.:0,8 mm; B:22,225 mm; Calculation factor (Y0):0,79; Bearing number:02473/02420; Db:63 mm; db min:33,5 mm; Calculation factor (e):0,42; Basic static load rating (C0):61,1 kN; rb max.:1,6 mm; da:34,5 mm; r1 min.:1,6 mm; (Grease) Lubrication Speed:6000 r/min; Outer Diameter (mm):68,262; (Oil) Lubrication Speed:8000 r/min; C:17,462 mm; Width (mm):22,225; da min.:34,5 mm; d:25,4 mm; T:22,225 mm; |
No. | Brand | d | K | t | E | G | V | F | L |
22 0741 01 | Rollix | 45 mm | - | - | - | - | - | - | - |
34 0641 01 | Rollix | 234,95 mm | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | 400 mm | - | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | 342,9 mm | - | - | 494 mm | - | - | 376 mm | - |
11.40.2240.001.41.1502 | Standard 5 | 50,8 mm | - | - | - | - | - | - | - |
192.40.4500.990.41.1502 | Standard 5 | 2,38 mm | - | - | - | - | - | - | - |
2 0626 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | 55 mm | - | - | - | - | - | - | - |
3 0785 | Rollix | 25 mm | - | - | - | - | - | 30 mm | - |
191.40.4000.990.41.1502 | Standard 5 | 68,262 mm | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | 65 mm | - | - | - | - | - | - | - |
38 0541 01 | Rollix | 19,05 mm | - | - | - | - | - | - | - |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | 29,987 mm | - | - | - | - | - | - | - |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
1 0235 | Rollix | 45 mm | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | 75 mm | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | 247,65 mm | - | - | - | - | - | - | - |
7 0673 Rollix Slewing Ring Bearings Video