11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Weight:4.18 Kg; Bore Diameter (mm):80; Outer Diameter (mm):170; Bore Type:Cylindrical Bore; C:39 mm; Angle (α):40 °; Width (mm):39; 2B:78 mm; a:33.0 mm; Da max.:163 mm; ra max.:1 mm; Static Load Rating:225,000 N; Fillet Radius/Chamfer:2.1 mm; da2 (min):87 mm; ra (max):2 mm; Size (mm):80x170x39; da min.:87 mm; Basic dynamic load rating (C):226 kN; r min.:2.1 mm; Basic static load rating (C0):225 kN; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):1398; H:90 mm; Ne:42 mm; Width (mm):90; Dp:1380 mm; De:1398 mm; Size (mm):1107x1398x90; dce:1255 mm; Fe:1316 mm; Ni:42 mm; Z:138 mm; Bearing number:EBL.30.1255.201-2STP; Bore Diameter (mm):1107; D:1398 mm; Fi:1145 mm; m:10 mm; di:1256,5 mm; V:1193 mm; Dci:1107 mm; d:1107 mm; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:KLM25; Width (mm):59; Fw:25 mm; Basic dynamic load rating (C):2 640 kN; Weight:0,22 Kg; C:59 mm; Outer Diameter (mm):40; C2:1,85 mm; D:40 mm; D1:38 mm; Bore Diameter (mm):25; Size (mm):25x40x59; C1:40,7 mm; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):150; d:85 mm; Calculation factor (Y1):2,96; B:36 mm; Minimum Buy Quantity:N/A; Size (mm):85x150x36; r min.:2 mm; Da min:135 mm; Weight:2,49 Kg; Calculation factor (Y0):2,9; da min.:95 mm; Calculation factor (e):0,23; C:36 mm; Basic dynamic load rating (C):251 kN; Da max.:140 mm; (Grease) Lubrication Speed:2 800 r/min; da max:100,5 mm; D:150 mm; Product Group:B04311; Inventory:0.0; |
6 0574 09 Rollix Slewing Ring Bearings | d:70 mm; Static load rating axial (C0):44,5 kN; Bearing number:NKIA 5914; C:40 mm; Dynamic load rating axial (C):16,8 kN; Width (mm):40; Bore Diameter (mm):70; Weight:0,98 Kg; Fw:80 mm; Reference speed:4900 r/min; Dynamic load rating radial (C):84 kN; Outer Diameter (mm):100; Static load rating radial (C0):156 kN; Size (mm):70x100x40; B:40 mm; D:100 mm; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):100,0125; B:117,5 mm; H2:245 mm; Width (mm):117,5; Weight:30,4 Kg; Basic dynamic load rating (C):133 kN; L1:126 mm; L:432 mm; J:337 mm; H:127 mm; N:33 mm; N1:65 mm; d:100,0125 mm; S:49,2 mm; A:121 mm; Basic static load rating (C0):105 kN; H1:45 mm; Bearing number:UCPX20-63; Bolt (G):M27; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | r:0,8 mm; Bearing number:598/592D+X3S-598; Width (mm):82,55; d:92,075 mm; T:82,55 mm; Bore Diameter (mm):92,075; D:152,4 mm; Size (mm):92.075x152.4x82.55; C:63,5 mm; Outer Diameter (mm):152,4; R:3,5 mm; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):37,000; Fw:32,000 mm; Bc:25,800 mm; Bore Diameter (mm):32,000; Bearing number:K32X37X26ZW; Ew:37,000 mm; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):100; Basic static load rating (C0):193 kN; ra max.:1,5 mm; D1:71,6 mm; H:20 mm; (Grease) Lubrication Speed:5 600 r/min; Weight:0,66 Kg; Size (mm):55x100x20; da min.:67 mm; D:100 mm; Bore Diameter (mm):55; d1:62 mm; D2:82,3 mm; Basic dynamic load rating (C):67 kN; d:55 mm; Width (mm):20; r2 min.:1,5 mm; (Oil) Lubrication Speed:6 700 r/min; C:20 mm; a:82 mm; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:NJ2209 E; Outer Diameter (mm):85; Bore Diameter (mm):45; B:23 mm; C:23 mm; Basic static load rating (C0):84,6 kN; Basic dynamic load rating (C):76,1 kN; d:45 mm; Width (mm):23; Weight:0,55 Kg; D:85 mm; (Grease) Lubrication Speed:6900 r/min; Fw:54,5 mm; Size (mm):45x85x23; |
No. | Brand | d | K | t | E | G | V | F | L |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | 75 mm | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | 20,000 mm | - | - | - | - | - | - | - |
3 0342 05 | Rollix | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | 190,000 mm | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | 166,688 mm | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 180 mm | - | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | 6 mm | - | - | - | - | - | - | 19 mm |
92.35.2012.991.41.1502 | Standard 5 | 1000 mm | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | 20 mm | - | - | - | - | - | - | 65 mm |
12.35.2690.001.41.1503 | Standard 5 | 170 mm | - | - | - | - | - | - | - |
29 0411 01 | Rollix | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | 220 mm | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | 85 mm | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0541 01 | Rollix | 90 mm | - | - | - | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | 12 mm | - | - | - | - | - | - | - |
8 0675 | Rollix | 50 mm | - | - | - | - | - | - | 214 mm |
92.50.2266.990.41.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | 12 mm | - | - | - | - | - | - | - |
21 0741 01 | Rollix | 60 mm | - | - | - | - | - | - | - |
29 0641 01 | Rollix | 39 mm | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 65 mm | - | - | - | - | - | - | - |
21 0641 01 | Rollix | 115 mm | - | - | - | - | - | 12,7 mm | - |
121.32.3550.990.41.1502 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
22 0541 01 Rollix Slewing Ring Bearings Video