12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):320; (Grease) Lubrication Speed:750 r/min; Fw:425 mm; Outer Diameter (mm):670; Bearing number:NJ364; Basic static load rating (C0):3200 kN; C:112 mm; Size (mm):320x670x112; Width (mm):112; Weight:204,2 Kg; Basic dynamic load rating (C):2300 kN; D:670 mm; B:112 mm; d:320 mm; |
23 0411 01 Rollix Slewing Ring Bearings | D:230 mm; Ew:209,5 mm; d:130 mm; B:40 mm; Width (mm):40; (Grease) Lubrication Speed:2700 r/min; Basic static load rating (C0):362 kN; Bearing number:NF226 E; C:40 mm; Outer Diameter (mm):230; Size (mm):130x230x40; Basic dynamic load rating (C):282 kN; Weight:7 Kg; Bore Diameter (mm):130; |
23 0741 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):114,3; Size (mm):114.3x178x41.275; Width (mm):41,275; d:114,3 mm; T:41,275 mm; r:3 mm; B:41,275 mm; Outer Diameter (mm):178; Bearing number:64450/64701X; D:178 mm; R:3,5 mm; C:30,162 mm; |
1 0555 01 Rollix Slewing Ring Bearings | rb(max):3; r1(min):4; Ew:-; D:320 mm; dd(min):-; C:86 mm; dc(min):-; Size (mm):180x320x86; C0r:1140; Grease lub.:1600; Da(max):304; db(max):214; d1:-; Outer Diameter (mm):320; r1 min.:4 mm; (Refer.)Mass(kg):32; Oil lub.:2200; B:86 mm; Basic static load rating (C0):1140 kN; da(min):196; |
25 0741 01 Rollix Slewing Ring Bearings | Standard Clearance:K25; Width (B):2.5000; Bore Dia (d):4.0000; Static Load Rating (Cor):182; Outer Diameter (mm):9; Width (mm):2,5; Radius (min) (rs):0.100; Size (mm):4x9x2.5; Material:Martensitic Stainles; Ball Dia (Dw):1.5880; Precision:A1; Min. Housing Shoulder Dia., Outer (Lo):7.5; Ball Qty:7; Max. Shaft Shoulder Dia. Inner (Li):5.2; Outer Dia (D):9.0000; Weight (g):0.65; Max Speed (Oil) (X1000 RPM):63; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | operating temperature range:-40 to 120 ºC; dynamic load capacity:33500 N; Rolling Element:Ball Bearing; Bore Diameter (mm):35; snap ring included:Without Snap Ring; finish/coating:Uncoated; Manufacturer Name:NTN; Weight:0,457 Kg; fillet radius:1.5 mm; row type & fill slot:Single Row Non-Fill; bore diameter:35 mm; UNSPSC:31171504; inner ring width:21 mm; r min.:1,5 mm; Manufacturer Item Number:6307LLB; |
36 0741 01 Rollix Slewing Ring Bearings | Da max.:68,5 mm; Bore Diameter (mm):32; d:32 mm; Bearing number:63/32-2RU; Size (mm):32x75x20; Outer Diameter (mm):75; C:20 mm; Weight:0,437 Kg; D:75 mm; Width (mm):20; B:20 mm; Basic static load rating (C0):16,2 kN; (Grease) Lubrication Speed:9300 r/min; r min.:1,1 mm; Basic dynamic load rating (C):30,1 kN; da max:41 mm; ra max.:1 mm; da min.:38,5 mm; |
6 0574 09 Rollix Slewing Ring Bearings | d:70 mm; Static load rating axial (C0):44,5 kN; Bearing number:NKIA 5914; C:40 mm; Dynamic load rating axial (C):16,8 kN; Width (mm):40; Bore Diameter (mm):70; Weight:0,98 Kg; Fw:80 mm; Reference speed:4900 r/min; Dynamic load rating radial (C):84 kN; Outer Diameter (mm):100; Static load rating radial (C0):156 kN; Size (mm):70x100x40; B:40 mm; D:100 mm; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | a -:0,8 mm; Weight:0,72 Kg; C:18,824 mm; Factor (Cg):0,0414; Bore Diameter (mm):68,262; d:68,262 mm; da:71 mm; D:110 mm; db:75 mm; Basic static load rating (C0):126 kN; r:1,3 mm; Factor (K):1,45; Basic dynamic load rating (Ca90):16,3; Size (mm):68.262x110x22; Ab:2 mm; R:2 mm; Width (mm):22; Factor (G1):56; Bearing number:399A/394A; B:21,996 mm; |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | B:25 mm; D:100 mm; Bearing number:6309-2RS; d:45 mm; Weight:0,829 Kg; Basic dynamic load rating (C):53 kN; Outer Diameter (mm):100; C:25 mm; Basic static load rating (C0):32 kN; Width (mm):25; Bore Diameter (mm):45; Size (mm):45x100x25; |
No. | Brand | d | K | t | E | G | V | F | L |
31 0411 01 | Rollix | 25 mm | - | - | - | - | - | 30 mm | - |
91.40.2395.991.41.1502 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | 90 mm | - | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
33 0641 01 | Rollix | 240 mm | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | 25,4 mm | - | - | - | - | - | - | - |
29 0641 01 | Rollix | 39 mm | - | - | - | - | - | - | - |
22 0541 01 | Rollix | 50,8 mm | - | - | - | 16 mm | - | - | 162 mm |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 16,129 mm | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
26 0741 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | 400 mm | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | 105 mm | - | - | 35 mm | 15 mm | - | 8 mm | 10 mm |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | M 190x3 | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | 1107 mm | - | - | - | - | 1193 mm | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | 114,3 mm | - | - | - | - | - | - | - |
2 0245 | Rollix | 30,000 mm | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | 130 mm | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | 55 mm | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | 55 mm | - | - | - | - | - | - | - |
6 0475 22 | Rollix | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
21 0411 01 | Rollix | 30 mm | - | - | - | - | - | - | - |
32 0541 01 Rollix Slewing Ring Bearings Video