32 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):11,6 kN; d:60 mm; Size (mm):60x90x13; D:90 mm; Bore Diameter (mm):60; ds:64 mm; dh:81 mm; r min.:0,6 mm; Bearing number:CRBC 6013; Outer Diameter (mm):90; Weight:0,33 Kg; B:13 mm; Width (mm):13; |
8 0574 08 Rollix Slewing Ring Bearings | e:0,24; Cur:1100 N / Fatigue lim; B:43 mm; Bore Diameter (mm):55; Y0:2,79; rmin:2 mm; Size (mm):55x120x43; C0r:17700 N / Static loa; D:120 mm; Bearing number:2311-2RS-TVH; Da max:109 mm; m:2,28 kg / Weight; nB:1/min / Reference sp; D2:107 mm; Width (mm):43; Y2:4,12; d:55 mm; ra max:2 mm; Y1:2,66; Outer Diameter (mm):120; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):150; d:85 mm; Calculation factor (Y1):2,96; B:36 mm; Minimum Buy Quantity:N/A; Size (mm):85x150x36; r min.:2 mm; Da min:135 mm; Weight:2,49 Kg; Calculation factor (Y0):2,9; da min.:95 mm; Calculation factor (e):0,23; C:36 mm; Basic dynamic load rating (C):251 kN; Da max.:140 mm; (Grease) Lubrication Speed:2 800 r/min; da max:100,5 mm; D:150 mm; Product Group:B04311; Inventory:0.0; |
23 0411 01 Rollix Slewing Ring Bearings | D:230 mm; Ew:209,5 mm; d:130 mm; B:40 mm; Width (mm):40; (Grease) Lubrication Speed:2700 r/min; Basic static load rating (C0):362 kN; Bearing number:NF226 E; C:40 mm; Outer Diameter (mm):230; Size (mm):130x230x40; Basic dynamic load rating (C):282 kN; Weight:7 Kg; Bore Diameter (mm):130; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | d2:47 mm; d1:38 mm; B:80 mm; d3:28 mm; D:60 mm; Bearing number:BSU2047BDF - T; Outer Diameter (mm):60; D1:90 mm; L3:35 mm; d:20 mm; L2:15 mm; x:6 mm; L:65 mm; Bearing number : BSU2047BDF:T; Bore Diameter (mm):20; L1:15 mm; |
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | r1 min.:2 mm; a:194 mm; Bore Diameter (mm):400; Bearing number:413080; Basic dynamic load rating (C):1 860 kN; D:600 mm; T:148 mm; d:400 mm; Width (mm):148; Calculation factor (Y1):1,8; Fw:410 mm; Calculation factor (e):0,37; Size (mm):400x600x148; Basic static load rating (C0):3 700 kN; C:132 mm; r min.:6 mm; Weight:105 Kg; Calculation factor (Y0):1,76; Outer Diameter (mm):600; |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | d1:9,4 mm; D:26,988 mm; Bearing number:6SBT10; Width (mm):6,35; B1:8,64 mm; Outer Diameter (mm):26,988; d:15,875 mm; C:6,35 mm; Size (mm):15.875x26.988x6.35; Bore Diameter (mm):15,875; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Weight:15,5 Kg; Size (mm):120x210x115; d:120 mm; D:210 mm; Basic dynamic load rating (C):1240 kN; r2 min.:1 mm; Da max.:176 mm; Da min:204,5 mm; Outer Diameter (mm):210; Width (mm):115; r1 min.:1 mm; Bearing number:GE 120GS; da min.:125,5 mm; dk:180 mm; B:115 mm; C:70 mm; Bore Diameter (mm):120; da max:138,5 mm; Angle:16 °; |
23 0641 01 Rollix Slewing Ring Bearings | Bearing number:AST850SM 14060; Average Clearance (Cd):0.1600; ID Chamfer Length (Ci):0.600; Bearing Bore after Mounting (di):140 +0.240 / +0.080; Bearing Type:metal with bronze an; Housing Bore Dia. (Dh) - 145 +0.040 / -0:145 +0.040 / 0; Bearing Length, Nominal (B):60.000; OD Chamfer Length (Co):1.800; Bearing Outside Diameter, Nominal(Do):145.000; Outer Diameter (mm):145; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | d:50,8 mm; D:75,406 mm; (Grease) Lubrication Speed:2600 r/min; Size (mm):50.8x75.406x19.05; Bearing number:0-16; Outer Diameter (mm):75,406; D1:74,613 mm; Bore Diameter (mm):50,8; Basic dynamic load rating (C):38 kN; Width (mm):19,05; Weight:0,3 Kg; r min.:2,4 mm; T:19,05 mm; d1:51,594 mm; Basic static load rating (C0):94 kN; |
No. | Brand | d | K | t | E | G | V | F | L |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
32 0411 01 | Rollix | 10 mm | - | - | - | - | - | - | 29 mm |
36 0411 01 | Rollix | - | - | - | - | - | - | - | - |
38 0641 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
28 0541 01 | Rollix | 6 mm | - | - | - | - | - | - | 19 mm |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | 35 mm | - | - | 48,8 mm | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | 190 mm | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 65 mm | - | - | - | - | - | - | - |
33 0541 01 | Rollix | 150 mm | - | - | - | - | - | - | - |
1 0342 | Rollix | 200 mm | - | - | - | - | - | - | - |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0220 05 | Rollix | 7 mm | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | 100 mm |
191.50.4000.990.41.1502 | Standard 5 | 12 mm | - | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | 60 mm | - | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | 177,8 mm | - | - | - | - | - | - | - |
7 0573 | Rollix | 25 mm | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | 320 mm | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
32 0411 01 Rollix Slewing Ring Bearings Video