161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | da min.:7 mm; Basic static load rating (C0):1,05 kN; Da max.:17 mm; r1 min.:0,3 mm; Weight:0,0085 Kg; Outer Diameter (mm):19; Bore Diameter (mm):5; D:19 mm; C:6 mm; B:6 mm; r min.:0,3 mm; (Grease) Lubrication Speed:27000 r/min; d:5 mm; Width (mm):6; Bearing number:635-2RS; Size (mm):5x19x6; ra max.:0,3 mm; Basic dynamic load rating (C):2,6 kN; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | Size (mm):130x230x64; r min.:3 mm; d:130 mm; B:64 mm; Basic dynamic load rating (C):565 kN; D:230 mm; Outer Diameter (mm):230; C:64 mm; Width (mm):64; Bearing number:22226L11CAM; Bore Diameter (mm):130; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:NA3040; C:36 mm; Bore Diameter (mm):40; Basic dynamic load rating (C):97 kN; B:36 mm; r:0,85 mm; (Grease) Lubrication Speed:4500 r/min; d:40 mm; Basic static load rating (C0):204 kN; Width (mm):36; Fw:55,4 mm; Size (mm):40x80x36; Weight:0,672 Kg; Outer Diameter (mm):80; D:80 mm; |
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | T:17,526 mm; B:18,288 mm; r min.:1,2 mm; a:11,1 mm; db:26,5 mm; Db:46 mm; Basic static load rating (C0):40,7 kN; d:22,225 mm; Basic dynamic load rating (C):39,1 kN; Bearing number:M12648A/M12610; r1 min.:1,2 mm; C:13,97 mm; Calculation factor (Y0):1,19; Bore Diameter (mm):22,225; Calculation factor (e):0,28; Da:44 mm; Width (mm):18,288; da:28,5 mm; |
31 0641 01 Rollix Slewing Ring Bearings | B:40 mm; Weight:1,9 Kg; F:65 mm; Size (mm):50x110x40; Basic static load rating (C0):189 kN; r1 min.:2 mm; Outer Diameter (mm):110; D:110 mm; Basic dynamic load rating (C):182 kN; r3 min.:2 mm; Bore Diameter (mm):50; r2 min.:2 mm; Bearing number:NUP2310-E-TVP3; r4 min.:2 mm; Width (mm):40; C:40 mm; d:50 mm; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):38,1; (Grease) Lubrication Speed:2300 r/min; D:38,1 mm; Basic dynamic load rating (C):38,2 kN; Size (mm):31.75x38.1x25.4; C:25,4 mm; C1:2,29 mm; Weight:0,059 Kg; Width (mm):25,4; Fw:31,75 mm; Bearing number:M-20161; Basic static load rating (C0):92,5 kN; Bore Diameter (mm):31,75; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Width (mm):63; Size (mm):95x130x63; Weight:2,58 Kg; B:63 mm; da min.:101,5 mm; Basic dynamic load rating (C):182,4 kN; Basic static load rating (C0):514,8 kN; F:110 mm; Outer Diameter (mm):130; da max:108 mm; C:63 mm; r min.:1,1 mm; Bore Diameter (mm):95; Bearing number:NA 6919; d:95 mm; Da max.:123,5 mm; D:130 mm; |
24 0741 01 Rollix Slewing Ring Bearings | T:32 mm; d:90 mm; C:24 mm; Width (mm):32; B:32 mm; Outer Diameter (mm):140; D:140 mm; Bearing number:32018A; Size (mm):90x140x32; Bore Diameter (mm):90; |
26 0541 01 Rollix Slewing Ring Bearings | B:34 mm; Size (mm):35x72x34; D:72 mm; Outer Diameter (mm):72; d:35 mm; Width (mm):34; Bore Diameter (mm):35; Bearing number:540763; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):24; ra - max.:4.6 mm; rb - max.:2.5 mm; Inventory:0.0; da - max.:68 mm; Basic static load rating - C0:132 kN; r1,2 - min.:5 mm; Db - min.:91 mm; r3,4 - min.:2.5 mm; Cb - min.:5 mm; Calculation factor - e:0.4; Size (mm):95x60x24; T:24 mm; Basic dynamic load rating - C:84.2 kN; db - min.:76 mm; Outer Diameter (mm):60; B:24 mm; Calculation factor - Y:1.5; Minimum Buy Quantity:N/A; Bore Diameter (mm):95; |
No. | Brand | d | K | t | E | G | V | F | L |
32 0411 01 | Rollix | 10 mm | - | - | - | - | - | - | 29 mm |
11.50.3567.001.49.1502 | Standard 5 | 150 mm | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | 220 mm | - | - | - | - | - | - | - |
37 0411 01 | Rollix | 120 mm | - | - | - | - | - | - | - |
25 0541 01 | Rollix | 20 mm | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
8 0307 | Rollix | 60,325 mm | - | - | - | - | - | - | - |
29 0641 01 | Rollix | 39 mm | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 65 mm | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | 247,65 mm | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | 68,262 mm | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | 342,9 mm | - | - | 494 mm | - | - | 376 mm | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | 20 mm | - | - | - | - | - | - | 65 mm |
27 0411 01 | Rollix | 55 mm | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0402 | Rollix | 100 mm | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | 16,129 mm | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | 6 mm | - | - | - | - | - | - | - |
1 0626 | Rollix | 2.38 mm | - | - | - | - | - | - | - |
34 0411 01 | Rollix | 650,000 mm | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings Video