192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | (Refer.)Mass(kg):0.141; Bc:30 mm; Shaft(max.):75.000; Ew:83 mm; Basic dynamic load rating (C):60.9 kN; C0r:138; Oil lub.:5600; Cr:60.9; Grease lub.:3600; Shaft(min.):74.987; Bearing number:K75X83X30; Weight:0.141 Kg; Outer Diameter (mm):83; P/S:S; Cu:21.7; Housing(min.):83.012; Basic static load rating (C0):138 kN; Bearing No.:K75X83X30; Fw:75 mm; (Grease) Lubrication Speed:3600 r/min; |
29 0411 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):18; Bc:15 mm; Basic static load rating (C0):8,99 kN; Fw:14 mm; Weight:0,0083 Kg; Bore Diameter (mm):14; Ew:18 mm; Bearing number:KBK 14x18x15; Basic dynamic load rating (C):7,6 kN; |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | C:14,288 mm; d:29,987 mm; T:19,05 mm; Width (mm):19,05; Bearing number:15117/15245; D:62 mm; Bore Diameter (mm):29,987; Outer Diameter (mm):62; B:20,638 mm; a:5,8 mm; Size (mm):29.987x62x19.05; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | D:35 mm; C:15,9 mm; Outer Diameter (mm):35; (Grease) Lubrication Speed:13000 r/min; Bore Diameter (mm):15; d:15 mm; Basic dynamic load rating (C):11,1 kN; Width (mm):15,9; Weight:0,07 Kg; Bearing number:3202-2RS; Basic static load rating (C0):9,1 kN; Size (mm):15x35x15.9; B:15,9 mm; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0,0005 Kg; D:6 mm; Bore Diameter (mm):1,5; B1:0,8 mm; (Grease) Lubrication Speed:75000 r/min; B:3 mm; Basic static load rating (C0):0,098 kN; Bearing number:F601XZZ; d:1,5 mm; Width (mm):3; Outer Diameter (mm):6; Basic dynamic load rating (C):0,334 kN; D1:7,5 mm; Size (mm):1.5x6x3; C:3 mm; |
11.40.2240.000.11.1502 Standard 5 Slewing Ring Bearings | Size (mm):160x340x114; d:160,000 mm; Outer Diameter (mm):340,000; Bore Diameter (mm):160,000; H:114,000 mm; D:340,000 mm; Width (mm):114,000; Bearing number:22332EF802; |
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | Calculation factor (Y1):3,1; Bore Diameter (mm):80; Width (mm):33; Basic dynamic load rating (C):224 kN; Limiting speed:6000 r/min; r2 min.:2 mm; Outer Diameter (mm):140; B:33 mm; Basic static load rating (C0):295 kN; Bearing number:22216-E-W33; d:80 mm; Calculation factor (e):0,22; Calculation factor (Y0):3; r1 min.:2 mm; Weight:2,11 Kg; C:33 mm; Size (mm):80x140x33; D:140 mm; |
34 0411 01 Rollix Slewing Ring Bearings | Width (mm):680,000; C:680,000 mm; B:680,000 mm; Outer Diameter (mm):920,000; Bore Diameter (mm):650,000; Bearing number:4R13010; d:650,000 mm; Size (mm):650x920x680; D:920,000 mm; |
38 0741 01 Rollix Slewing Ring Bearings | Bearing number:UCFCX13; Bolt size:M14; A4:55,4 mm; Weight:5,7 Kg; A3:20 mm; C0r:44.1; H3:140 mm; Bolt (G):M14; Basic static load rating (C0):44,1 kN; Basic dynamic load rating (C):62,2 kN; Cr:62.2; J:165 mm; f0:14.5; N:16 mm; L:194 mm; Bore Diameter (mm):65; S:30,2 mm; A1:33 mm; d:65 mm; A2:11 mm; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:3303; Size (mm):17x47x22.2; Basic static load rating (C0):11,9 kN; Bore Diameter (mm):17; D:47 mm; B:22,2 mm; Outer Diameter (mm):47; (Grease) Lubrication Speed:9500 r/min; d:17 mm; C:22,2 mm; Basic dynamic load rating (C):20,9 kN; Width (mm):22,2; Weight:0,19 Kg; |
No. | Brand | d | K | t | E | G | V | F | L |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | 65 mm | - | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 180 mm | - | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | 30 mm | - | - | 92 mm | 14 mm | - | 17,5 mm | 34 mm |
11.40.3150.000.11.1502 | Standard 5 | 85 mm | - | - | - | - | - | - | - |
31 0411 01 | Rollix | 25 mm | - | - | - | - | - | 30 mm | - |
161.50.2800.891.41.1503 | Standard 5 | 20,000 mm | - | - | - | - | - | - | - |
8 04 | Rollix | 40 mm | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | 100,0125 mm | - | - | - | - | - | - | 432 mm |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | 8 mm | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
28 0741 01 | Rollix | 28 mm | - | - | - | - | - | - | - |
26 0411 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
26 0541 01 | Rollix | 35 mm | - | - | - | - | - | - | - |
21 0641 01 | Rollix | 115 mm | - | - | - | - | - | 12,7 mm | - |
11.30.2031.601.41.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
23 0741 01 | Rollix | 114,3 mm | - | - | - | - | - | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | 90 mm | - | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
35 0411 01 | Rollix | 50 mm | 88 mm | - | - | - | - | - | 192 mm |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings Video
011.40.2915.001.41.1502 thyssenkrupp rothe erde ...
011.40.2915.001.41.1502 thyssenkrupp rothe erde slewing bearing ; Basic static load rating (C0):, 19 kN ; J: 136,5 mm ; Weight: 1,8 Kg ; Brand: SKF ; A: 49 mm.