25 0641 01 Rollix Slewing Ring Bearings | r1 min.:2,1 mm; Bore Diameter (mm):120; B:42 mm; Bearing number:1224; r2 min.:2,1 mm; C:42 mm; Size (mm):120x215x42; D:215 mm; Outer Diameter (mm):215; Basic static load rating (C0):52 kN; d:120 mm; Basic dynamic load rating (C):119 kN; Weight:7,1 Kg; Width (mm):42; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | F:270 mm; Basic dynamic load rating (C):604 kN; r2 min.:3 mm; r3 min.:3 mm; Basic static load rating (C0):936 kN; r1 min.:3 mm; Bearing number:NU1048-E-MA6; B:56 mm; Size (mm):240x360x56; C:56 mm; Bore Diameter (mm):240; Width (mm):56; r4 min.:3 mm; Outer Diameter (mm):360; D:360 mm; d:240 mm; Weight:20 Kg; S:4,4 mm; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):28; Basic dynamic load rating (C):1,17 kN; D:28 mm; d:20 mm; Bearing number:CLB20UU; Bore Diameter (mm):20; L:30 mm; |
37 0641 01 Rollix Slewing Ring Bearings | Width (mm):13; Bearing number:15FSF26-1; Angle:7 °; Weight:0,035 Kg; D:26 mm; C:11 mm; B:13 mm; Outer Diameter (mm):26; Size (mm):15x26x13; U:22 mm; d1:17,7 mm; d:15 mm; r min.:0,3 mm; r1 min.:0,3 mm; Basic dynamic load rating (C):12,6 kN; Bore Diameter (mm):15; |
38 0641 01 Rollix Slewing Ring Bearings | Calculation factor f0:14; d:40 mm; d1:40 mm; Bore Diameter (mm):85; Basic static load rating - C0:21.6 kN; B1:50 mm; C:22 mm; Basic static load rating C0:21.6 kN; D:85 mm; Recommended lock nut tightening angle α:110 °; Basic dynamic load rating C:33.2 kN; Fatigue load limit Pu:0.915 kN; d2:56.8 mm; Calculation factor - f0:14; Outer Diameter (mm):40; s1:29 mm; Limiting speed:4300 r/min; Size (mm):85x40x50; |
2 0308 01 Rollix Slewing Ring Bearings | da:348 mm; Size (mm):320x440x56; Weight:25,9 Kg; a:137,7 mm; r1 min.:1,5 mm; ra max.:2,5 mm; B:56 mm; Basic dynamic load rating (C):315 kN; D:440 mm; r min.:3 mm; Bearing number:7964A; Da:417 mm; Width (mm):56; Outer Diameter (mm):440; d:320 mm; Bore Diameter (mm):320; C:56 mm; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | d:50,8 mm; D:75,406 mm; (Grease) Lubrication Speed:2600 r/min; Size (mm):50.8x75.406x19.05; Bearing number:0-16; Outer Diameter (mm):75,406; D1:74,613 mm; Bore Diameter (mm):50,8; Basic dynamic load rating (C):38 kN; Width (mm):19,05; Weight:0,3 Kg; r min.:2,4 mm; T:19,05 mm; d1:51,594 mm; Basic static load rating (C0):94 kN; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Width (mm):7; Bore Diameter (mm):8; Outer Diameter (mm):22; Weight:0,013 Kg; D2:25 mm; C1:1,5 mm; ra max.:0,3 mm; r min.:0,3 mm; d:8 mm; C:7 mm; C2:1,5 mm; B:7 mm; ba min.:10 mm; (Grease) Lubrication Speed:34000 r/min; Bearing number:F608ZZ; Size (mm):8x22x7; Basic static load rating (C0):1,35 kN; Basic dynamic load rating (C):3,3 kN; r1 min.:0,3 mm; D1:25 mm; |
3 036 Rollix Slewing Ring Bearings | a:17 mm; T:68,262 mm; Width (mm):68,262; Bore Diameter (mm):234,95; (Grease) Lubrication Speed:600 r/min; D:355,6 mm; Basic dynamic load rating (C):703 kN; Bearing number:96925/96140; B:66,675 mm; Weight:22,1 Kg; Basic static load rating (C0):1460 kN; Outer Diameter (mm):355,6; C:47,625 mm; Size (mm):234.95x355.6x68.262; d:234,95 mm; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | d:12 mm; (Grease) Lubrication Speed:32000 r/min; Outer Diameter (mm):18; Basic static load rating (C0):0,655 kN; Basic dynamic load rating (C):1,07 kN; Size (mm):12x18x4; Width (mm):4; Bore Diameter (mm):12; B:4 mm; C:4 mm; D:18 mm; Bearing number:61701; Weight:0,003 Kg; |
No. | Brand | d | K | t | E | G | V | F | L |
31 0541 01 | Rollix | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.001.41.1503 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
8 0574 08 | Rollix | 55 mm | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
33 0411 01 | Rollix | 550 mm | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | 85 mm | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | 20 mm | - | - | - | - | - | - | 66,5 mm |
92.40.2395.990.11.1502 | Standard 5 | 240 mm | - | - | - | - | - | 270 mm | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | 40 mm | - | - | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
29 0541 01 | Rollix | 59,987 mm | - | - | - | - | - | - | - |
2 0422 | Rollix | 5 mm | - | - | - | - | - | - | - |
34 0641 01 | Rollix | 234,95 mm | - | - | - | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
25 0411 01 | Rollix | 19,05 mm | - | - | - | - | - | - | - |
1 0626 | Rollix | 2.38 mm | - | - | - | - | - | - | - |
191.50.6300.990.41.1502 | Standard 5 | 400 mm | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings Video
192.40.2800.990.41.1502 Drawing of Rothe Erde slewing
192.40.2800.990.41.1502. Size:; Language: English; Categories: Drawing; Download. Copyright @2002-2012 Luoyang JCB Bearing Technology Co., Ltd | All
Buy 192.40.2800.990.41.1502 Rothe erde slewing bearing
Buy 192.40.2800.990.41.1502 Rothe erde slewing bearing from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor online
Rd 900 Series Rothe Erde Brand Turntable ... - Tradesparq
191.40.4500.990.41.1502,192.40.2800.990.41.1502,192.40.3150.990.41.1502. 192.40.3550.990.41.1502,192.40.4000.990.41.1502,192.40.4500.990.41.1502
192.40.2800.990.41.1502 Three-row Roller Slewing Bearing
192.40.2800.990.41.1502 Three-row Roller Slewing Bearing Internal Gear 2460x3038x220- 192.40.2800.990.41.1502 bearing,Seals Type:Seal
Rothe erde slewing bearing standard RD900
192.40.2800.990.41.1502, 2800, 3213, 3038, 2460, 220. 192.40.3150.990.41.1502, 3150, 3683, 3388, 2794, 220. 192.40.3550.990.41.1502, 3550, 4171, 3788
192.40.2800.990.41.1502 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 192.40.2800.990.41.1502 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing