11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):402 kN; Width (mm):40; (Grease) Lubrication Speed:2500 r/min; B:40 mm; Weight:2,7 Kg; r:1,1 mm; Bore Diameter (mm):150; Basic dynamic load rating (C):142 kN; S:2 mm; Bearing number:NA4830; Outer Diameter (mm):190; Fw:165 mm; d:150 mm; D:190 mm; C:40 mm; Size (mm):150x190x40; |
2 0245 Rollix Slewing Ring Bearings | T:12,000 mm; Width (mm):12,000; D:53,000 mm; Bore Diameter (mm):30,000; Outer Diameter (mm):53,000; Bearing number:ARX30X53X12; Size (mm):30x53x12; d:30,000 mm; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | B2:42 mm; Bore Diameter (mm):140; B1:21 mm; d:140 mm; D1:187 mm; Bearing number:234428; T:84 mm; Size (mm):140x210x84; Width (mm):84; D:210 mm; Outer Diameter (mm):210; |
25 0411 01 Rollix Slewing Ring Bearings | Bearing number:09078/09195; Width (mm):19,845; Outer Diameter (mm):49,225; a:9,1 mm; C:14,288 mm; T:19,845 mm; Size (mm):19.05x49.225x19.845; Bore Diameter (mm):19,05; D:49,225 mm; B:21,539 mm; d:19,05 mm; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | Size (mm):130x230x64; r min.:3 mm; d:130 mm; B:64 mm; Basic dynamic load rating (C):565 kN; D:230 mm; Outer Diameter (mm):230; C:64 mm; Width (mm):64; Bearing number:22226L11CAM; Bore Diameter (mm):130; |
3 0217 Rollix Slewing Ring Bearings | Width (mm):11; Bore Diameter (mm):15; C:11 mm; Weight:0,04 Kg; Basic static load rating (C0):3,72 kN; r min.:0,6 mm; D:35 mm; B:11 mm; Size (mm):15x35x11; Basic dynamic load rating (C):7,64 kN; d:15 mm; Bearing number:6202-2RS; Outer Diameter (mm):35; |
31 0741 01 Rollix Slewing Ring Bearings | m:40,9 kg / Weight; ds:9,5 mm; B:108 mm; Size (mm):145x320x108; D:320 mm; Da max:303 mm; Bearing number:22330-E1-K-T41A + AH; da min:167 mm; D1:273,2 mm; Y0:1,97; d:150 mm; d2:185,3 mm; a:5 mm; ns:17,7 mm; b:24 mm; Y2:3; Y1:2,02; e:0,33; d1H:145 mm; Cr:1640000 N; |
162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:AST650 7085100; OD Chamfer Length (Co):3.000; Housing Bore Dia. (Dh) - 85 +0.035 / -0:85 +0.035 / 0; Bearing Outside Diameter, Nominal(Do):85.000; Outer Diameter (mm):85; Bearing Bore after Mounting (di):70 +0.080 / +0.030; Shaft Dia., Nominal (d):70.0000; Bearing Length, Nominal (B):100.000; Bearing Type:straight; Bearing Outside Diameter Tolerance (Do tol.):85 +0.035 / +0.013; ID Chamfer Length (Ci):1.200; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:GAC85T; D:130 mm; d:85 mm; Angle:2 °; B:29 mm; Size (mm):85x130x29; Bore Diameter (mm):85; Weight:1,61 Kg; T:29 mm; Basic dynamic load rating (C):495 kN; Outer Diameter (mm):130; S:9,4 mm; dk:122 mm; r1 min.:1,1 mm; C:26,5 mm; Width (mm):29; |
32 0641 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):11,6 kN; d:60 mm; Size (mm):60x90x13; D:90 mm; Bore Diameter (mm):60; ds:64 mm; dh:81 mm; r min.:0,6 mm; Bearing number:CRBC 6013; Outer Diameter (mm):90; Weight:0,33 Kg; B:13 mm; Width (mm):13; |
No. | Brand | d | K | t | E | G | V | F | L |
162.40.2368.891.41.1503 | Standard 5 | 22,225 mm | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | 85 mm | - | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
3 0600 02 | Rollix | 60 mm | - | - | - | - | - | - | 194 mm |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | 80 mm | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | 6 mm | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2500.990.41.1502 | Standard 5 | 31,987 mm | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | 100 mm |
11.30.2235.001.41.1503 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
32 0741 01 | Rollix | 28,575 mm | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | 40 mm | - | - | - | - | - | - | 222 mm |
11.50.2987.001.49.1502 | Standard 5 | 20 mm | - | - | - | - | - | - | 65 mm |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | 35 mm | - | - | - | - | - | - | - |
24 0641 01 | Rollix | 10 mm | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings Video