AMI UK309+H2309 Ball Insert Bearings
How do you 3.00 mm Fillet Radius ra find the NACHI BEARINGS TRAINING INDUSTRY AMI UK309+H2309 Ball Insert Bearings specification? Manufacturers Online Free check!
Brand Name: | AMI |
Model Number: | UK309+H2309 |
Fillet Radius ra: | 3.00 mm |
Oil Speed Rating n2: | 3300 rpm |
Basic Static Radial Load Rating Co: | 255000 N |
Fillet Radius rb: | 1.00 mm |
Grease Speed Rating n1: | 2500 rpm |
B: | 55.00 mm |
D: | 250.0000 mm |
Basic Dynamic Radial Load Rating C: | 255000 N |
Product Details
Fillet Radius ra | 3.00 mm |
Oil Speed Rating n2 | 3300 rpm |
Basic Static Radial Load Rating Co | 255000 N |
Fillet Radius rb | 1.00 mm |
Grease Speed Rating n1 | 2500 rpm |
B | 55.00 mm |
D | 250.0000 mm |
Basic Dynamic Radial Load Rating C | 255000 N |
d | 95.000 mm |
Related News
Recommended Products
- 47,625 mm x 90 mm x 49,21 mm Timken 1114KLL Ball Insert Bearings
- 61,9125 mm x 125 mm x 69,85 mm Timken GYM1207KRRB Ball Insert Bearings
- AMI UG310 Ball Insert Bearings
- 57,15 mm x 110 mm x 65,07 mm Timken GY1204KRRB Ball Insert Bearings
- AMI UCX10-30 Ball Insert Bearings
- 55 mm x 100 mm x 55,55 mm Timken GYE55KRRB Ball Insert Bearings